G97691ZT
| GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
|---|---|---|---|
| GL_001952 | LfDB0294 | Artocarpin | 0.92 |
| GL_002419 | LfDB0164 | LEL | 4.4 |
| GL_000723 | LfDB0248 | BRA3 | 32.91 |
| GL_002433 | LfDB0182 | PTA,PTL-I | 64.26 |
| GL_000096 | LfDB0063 | C14,CG-14 | 2.63 |
| GL_002320 | LfDB0174 | DBA,DBL | 1.08 |
| GL_000407 | LfDB0124 | AAL | 0.11 |
| GL_000685 | LfDB0166 | SBA | 2.14 |
| GL_000491 | LfDB0056 | Galectin-3 (Human) | 75.01 |
| GL_002416 | LfDB0222 | EEA,EEL | 52.9 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2b:b-dgal-HEX-1:5 3b:a-lgal-HEX-1:5|6:d 4b:a-dgal-HEX-1:5 LIN 1:1o(4+1)2d 2:2o(2+1)3d 3:2o(3+1)4d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025