G97691ZT
| GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
|---|---|---|---|
| GL_002011 | LfDB0129 | AOL | 17.31 |
| GL_000001 | LfDB0050 | C16,CG-16 | 2.89 |
| GL_001950 | LfDB0175 | ECA,ECL | 1.32 |
| GL_001975 | LfDB0159 | Conarva | 3.34 |
| GL_002432 | LfDB0225 | TJA-II | 0.5 |
| GL_000456 | LfDB0172 | PNA | 0.34 |
| GL_000507 | LfDB0058 | Galectin-7 (Human) | 51.45 |
| GL_001959 | LfDB0230 | GSL-l B4 | 10.07 |
| GL_001974 | LfDB0229 | GSL-l A4 | 4.14 |
| GL_000058 | LfDB0178 | LTA,LTL | 1.79 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2b:b-dgal-HEX-1:5 3b:a-lgal-HEX-1:5|6:d 4b:a-dgal-HEX-1:5 LIN 1:1o(4+1)2d 2:2o(2+1)3d 3:2o(3+1)4d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025