The list of validated glycans extracted from GlyTouCan, updated weekly.
Source | Last Updated |
---|---|
GlyTouCan | March 31, 2025 |
GlyTouCan ID | IUPAC Condensed ▲ | Motifs | Subsumption Level | Monoisotopic Mass | Organisms |
---|---|---|---|---|---|
|
|
Linkage-defined saccharide | 2401.67 | ||
|
|
Linkage-defined saccharide | 1637.52 | ||
|
|
Linkage-defined saccharide | 1401.47 | ||
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | 1404.43 | ||
|
|
Fully-defined saccharide | 2015.67 | ||
|
|
Fully-defined saccharide | 2789.82 | ||
|
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | ||||
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | ||||
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | 597.13 | ||
|
|
Fully-defined saccharide | 1952.59 | ||
|
|
|
|||
|
|
Fully-defined saccharide | 1607.51 | ||
|
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | ||||
|
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | ||||
|
Linkage-defined saccharide | ||||
|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | 2113.66 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025