GO Term |
---|
Schaffer collateral - CA1 synapse |
extracellular region |
nucleus |
plasma membrane |
receptor complex |
Golgi membrane |
nucleoplasm |
endoplasmic reticulum membrane |
cytosol |
adherens junction |
Position | Description | PubMed ID | GlyTouCan ID | Source |
---|---|---|---|---|
41 | N-linked (GlcNAc...) asparagine | |||
65 | O-linked (Glc...) serine |
|
||
73 | O-linked (Fuc...) threonine |
|
||
94 |
|
|||
116 | O-linked (Fuc...) threonine |
|
||
146 | O-linked (Glc...) serine |
|
||
194 | O-linked (Fuc...) threonine |
|
||
232 | O-linked (GalNAc...) threonine; alternate |
|
||
311 | O-linked (Fuc...) threonine |
|
||
341 | O-linked (Glc...) serine |
|
Pathway Name | Organism |
---|---|
Activated NOTCH1 Transmits Signal to the Nucleus | Homo sapiens |
Constitutive Signaling by NOTCH1 HD Domain Mutants | Homo sapiens |
Constitutive Signaling by NOTCH1 HD+PEST Domain Mutants | Homo sapiens |
Constitutive Signaling by NOTCH1 PEST Domain Mutants | Homo sapiens |
Constitutive Signaling by NOTCH1 t(7;9)(NOTCH1:M1580_K2555) Translocation Mutant | Homo sapiens |
Defective LFNG causes SCDO3 | Homo sapiens |
Formation of paraxial mesoderm | Homo sapiens |
Loss of Function of FBXW7 in Cancer and NOTCH1 Signaling | Homo sapiens |
NFE2L2 regulating tumorigenic genes | Homo sapiens |
NOTCH1 Intracellular Domain Regulates Transcription | Homo sapiens |
Tissue with high expression from Human Protein Atlas. Tissues that are highly expressed are highlighted.
DO ID | Disease Name | Source |
---|---|---|
DOID:0050523 | adult T-cell leukemia/lymphoma | |
DOID:0060227 | Adams-Oliver syndrome | |
DOID:0080333 | aortic valve disease 1 | |
DOID:1682 | congenital heart disease |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025