Collagen alpha-1(XXVII) chain
| GO Term | Evidence Code | Reference |
|---|---|---|
| skeletal system development | ||
| growth plate cartilage chondrocyte development | ||
| extracellular matrix organization | ||
| extracellular matrix organization |
| GO Term | Evidence Code | Reference |
|---|---|---|
| fibrillar collagen trimer | ||
| extracellular matrix |
| GO Term | Evidence Code | Reference |
|---|---|---|
| extracellular matrix structural constituent | ||
| extracellular matrix structural constituent | ||
| extracellular matrix structural constituent conferring tensile strength | ||
| metal ion binding |
|
|
| Pathway Name | Organism |
|---|---|
| Assembly of collagen fibrils and other multimeric structures | Rattus norvegicus |
| Collagen biosynthesis and modifying enzymes | Rattus norvegicus |
| Collagen chain trimerization | Rattus norvegicus |
| MET activates PTK2 signaling | Rattus norvegicus |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026