GO Term |
---|
negative regulation of peptidyl-serine phosphorylation |
negative regulation of protein kinase C signaling |
GO Term |
---|
plasma membrane |
glycerol-3-phosphate dehydrogenase complex |
extracellular exosome |
cytosol |
Position | Description | PubMed ID | GlyTouCan ID | Source |
---|---|---|---|---|
|
Pathway Name | Organism |
---|---|
Synthesis of PA | Homo sapiens |
DO ID | Disease Name | Source |
---|---|---|
DOID:0050451 | Brugada syndrome | |
DOID:0060224 | atrial fibrillation | |
DOID:0110218 | Brugada syndrome 1 | |
DOID:0110219 | Brugada syndrome 2 | |
DOID:0110220 | Brugada syndrome 3 | |
DOID:0110221 | Brugada syndrome 4 | |
DOID:0110222 | Brugada syndrome 5 | |
DOID:0110223 | Brugada syndrome 6 | |
DOID:0110224 | Brugada syndrome 7 | |
DOID:0110225 | Brugada syndrome 8 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024