Lipid-related genes and proteins from LIPID MAPS Proteome Database (LMPD).
Source | Last Updated |
---|---|
LIPID MAPS Proteome Database (LMPD) | June 19, 2024 |
LMP ID | Gene Name | Species | Gene Symbol ▼ | Glycoprotein |
---|---|---|---|---|
LMP006344 | sphingomyelin phosphodiesterase, acid-like 3B | Homo sapiens (human) | SMPDL3B | |
LMP014868 | sphingomyelin phosphodiesterase, acid-like 3A | Macaca mulatta (Rhesus monkey) | SMPDL3A | |
LMP006343 | sphingomyelin phosphodiesterase, acid-like 3A | Homo sapiens (human) | SMPDL3A | |
LMP014867 | sphingomyelin phosphodiesterase 4, neutral membrane (neutral sphingomyelinase-3) | Macaca mulatta (Rhesus monkey) | SMPD4 | |
LMP006657 | sphingomyelin phosphodiesterase 4, neutral membrane (neutral sphingomyelinase-3) | Homo sapiens (human) | SMPD4 | |
LMP001258 | sphingomyelin phosphodiesterase 3, neutral membrane (neutral sphingomyelinase II) | Homo sapiens (human) | SMPD3 | |
LMP014866 | sphingomyelin phosphodiesterase 3, neutral membrane (neutral sphingomyelinase II) | Macaca mulatta (Rhesus monkey) | SMPD3 | |
LMP002943 | sphingomyelin phosphodiesterase 2, neutral membrane (neutral sphingomyelinase) | Homo sapiens (human) | SMPD2 | |
LMP014865 | sphingomyelin phosphodiesterase 2, neutral membrane (neutral sphingomyelinase) | Macaca mulatta (Rhesus monkey) | SMPD2 | |
LMP002843 | sphingomyelin phosphodiesterase 1, acid lysosomal | Homo sapiens (human) | SMPD1 | |
LMP014864 | sphingomyelin phosphodiesterase 1, acid lysosomal | Macaca mulatta (Rhesus monkey) | SMPD1 | |
LMP006905 | Smp3p | Saccharomyces cerevisiae S288C | SMP3 | |
LMP004676 | solute carrier family 33 (acetyl-CoA transporter), member 1 | Homo sapiens (human) | SLC33A1 | |
LMP002315 | solute carrier family 27 (fatty acid transporter), member 5 | Homo sapiens (human) | SLC27A5 | |
LMP007133 | beta-glucan synthesis-associated protein SKN1 | Saccharomyces cerevisiae S288C | SKN1 | |
LMP010984 | glycerophosphoryl diester phosphodiesterase-like 3 | Arabidopsis thaliana (thale cress) | SHV3 | |
LMP011317 | sterol 3beta-glucosyltransferase | Arabidopsis thaliana (thale cress) | SGT | |
LMP014823 | sphingosine-1-phosphate phosphatase 2 | Macaca mulatta (Rhesus monkey) | SGPP2 | |
LMP005727 | sphingosine-1-phosphate phosphatase 2 | Homo sapiens (human) | SGPP2 | |
LMP006180 | sphingosine-1-phosphate phosphatase 1 | Homo sapiens (human) | SGPP1 | |
LMP014822 | sphingosine-1-phosphate lyase 1 | Macaca mulatta (Rhesus monkey) | SGPL1 | |
LMP000574 | sphingosine-1-phosphate lyase 1 | Homo sapiens (human) | SGPL1 | |
LMP001881 | sphingomyelin synthase 2 | Homo sapiens (human) | SGMS2 | |
LMP014821 | sphingomyelin synthase 2 | Macaca mulatta (Rhesus monkey) | SGMS2 | |
LMP014820 | sphingomyelin synthase 1 | Macaca mulatta (Rhesus monkey) | SGMS1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025