Lipid-related genes and proteins from LIPID MAPS Proteome Database (LMPD).
Source | Last Updated |
---|---|
LIPID MAPS Proteome Database (LMPD) | June 19, 2024 |
LMP ID | Gene Name | Species | Gene Symbol | Glycoprotein ▲ |
---|---|---|---|---|
LMP014060 | ectonucleotide pyrophosphatase/phosphodiesterase 6 | Macaca mulatta (Rhesus monkey) | ENPP6 | |
LMP008844 | brainiac | Drosophila melanogaster (fruit fly) | brn | |
LMP014050 | ELOVL fatty acid elongase 1 | Macaca mulatta (Rhesus monkey) | ELOVL1 | |
LMP014916 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 1 | Macaca mulatta (Rhesus monkey) | ST6GALNAC1 | |
LMP002038 | arylsulfatase A | Mus musculus (house mouse) | Arsa | |
LMP006667 | ethylmalonyl-CoA decarboxylase 1 | Homo sapiens (human) | ECHDC1 | |
LMP011713 | ST3 beta-galactoside alpha-2,3-sialyltransferase 5 | Danio rerio (zebrafish) | st3gal5 | |
LMP013711 | acyl-CoA oxidase 1, palmitoyl | Macaca mulatta (Rhesus monkey) | ACOX1 | |
LMP002315 | solute carrier family 27 (fatty acid transporter), member 5 | Homo sapiens (human) | SLC27A5 | |
LMP000283 | glucosidase, beta, acid | Homo sapiens (human) | GBA1 | |
LMP014031 | dolichyl-phosphate mannosyltransferase polypeptide 1, catalytic subunit | Macaca mulatta (Rhesus monkey) | DPM1 | |
LMP014193 | glutathione peroxidase 7 | Macaca mulatta (Rhesus monkey) | GPX7 | |
LMP002152 | aldo-keto reductase family 1, member C1 | Homo sapiens (human) | AKR1C1 | |
LMP014187 | glutathione peroxidase 1 | Macaca mulatta (Rhesus monkey) | GPX1 | |
LMP000204 | phosphatidylinositol 4-kinase type 2 alpha | Homo sapiens (human) | PI4K2A | |
LMP003473 | heparan sulfate 2-O-sulfotransferase 1 | Homo sapiens (human) | HS2ST1 | |
LMP002234 | lipoprotein lipase | Homo sapiens (human) | LPL | |
LMP007981 | Protein GBA-4 | Caenorhabditis elegans | gba-4 | |
LMP006175 | carbohydrate sulfotransferase 12 | Mus musculus (house mouse) | Chst12 | |
LMP013912 | ceramide kinase | Macaca mulatta (Rhesus monkey) | CERK | |
LMP001862 | hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 1 | Homo sapiens (human) | HSD3B1 | |
LMP014265 | inositol polyphosphate-5-phosphatase K | Macaca mulatta (Rhesus monkey) | INPP5K | |
LMP005547 | oxidized low density lipoprotein (lectin-like) receptor 1 | Homo sapiens (human) | OLR1 | |
LMP001043 | choline kinase alpha | Homo sapiens (human) | CHKA | |
LMP006702 | cytochrome P450, family 2, subfamily C, polypeptide 9 | Homo sapiens (human) | CYP2C9 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025