GlyTouCan ID ▲ | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
|
Fully-defined saccharide | ||
|
Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1745.62 | |
|
GalNAc(a1-3)Gal(b1-4)GlcNAc(b1- | Fully-defined saccharide | 586.22 | |
|
Neu5Ac(a2-?)Gal(b1-3)[Gal(b1-?)GlcNAc(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 1039.37 | |
|
|
Monosaccharide composition | 3171.13 | |
|
Gal(a1-3)[Fuc(a1-2)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 650.23 | |
|
Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol |
|
Linkage-defined saccharide | 1560.55 |
|
Gal(b1-3)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 1642.61 | |
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2167.78 | |
|
Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(b1-4)Gal(?1- | Linkage-defined saccharide | 1127.39 | |
|
Gal(b1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 910.33 | |
|
GlcNAc(b1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1259.47 | |
|
Man(a1-3)Man(?1- | Linkage-defined saccharide | 342.12 | |
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[GlcNAc(b1-4)][GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 2194.82 | |
|
Fully-defined saccharide | 3612.31 | ||
|
GalNAc(b1-3)Gal(a1-3)Gal(a1-3)Gal(a1-3)Gal(a1-3)Gal(a1-3)Gal(a1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1517.51 | |
|
|
Monosaccharide composition | 2369.86 | |
|
Neu5Ac(a2-3)Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc | Linkage-defined saccharide | 998.34 | |
|
Man(a1-?)Man(?1- | Linkage-defined saccharide | 342.12 | |
|
Neu5Ac(a2-3)Gal(b1-3)[Fuc(a1-2)Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1187.44 | |
|
Gal(b1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2637.94 | |
|
Neu5Ac(a2-3)Gal(b1-3)[Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1041.39 | |
|
|
Monosaccharide composition | 2077.75 | |
|
GlcNAc(b1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(?1- |
|
Linkage-defined saccharide | 1234.43 |
|
|
Linkage-defined saccharide |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025