Rattus norvegicus (Norway rat)
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
|
1786.65 | ||
|
|
Neu5Ac(a2-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 2975.04 | |
|
|
Fully-defined saccharide | 1931.69 | ||
|
|
HexNAc(?1-?)HexNAc(?1-?)Man(a1-3)[HexNAc(?1-?)HexNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(?1-?)]GlcNAc(b1- | Linkage-defined saccharide | 1868.7 | |
|
|
|
1056.39 | ||
|
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1316.49 | |
|
|
GlcNAc(b1-2)[GlcNAc(b1-4)]Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1665.62 | |
|
|
Neu5Ac(a2-3/6)[Neu5Ac(a2-3/6)Gal(b1-4)]GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2659.94 | |
|
|
Gal(?1-?)GlcNAc(?1-?)Man(a1-3/6)[Man(?1-?)Man(a1-3/6)][GlcNAc(b1-4)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Linkage-defined saccharide | 1786.65 | |
|
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1915.69 | |
|
|
Fuc(a1-2)Gal(b1-3)[GlcNAc(a1-4)Gal(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 1097.41 | |
|
|
|
Monosaccharide composition | 3681.3 | |
|
|
Gal(b1-3)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1786.65 | |
|
|
Gal(b1-?)GlcNAc(b1-3)[GlcNAc(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 789.3 | |
|
|
Gal(b1-4)[Fuc(a1-?)]GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2223.8 | |
|
|
|
Monosaccharide composition | 2093.74 | |
|
|
GalNAc(?1-3)[Fuc(?1-2)]Gal(?1-3)[GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 935.36 | |
|
|
GlcNAc(?1-3)[GlcNAc6S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 707.21 | |
|
|
|
Base composition | 2176.81 | |
|
|
GlcNAc(a1-4)Gal(b1-3)[GlcNAc(a1-4)Gal(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 1154.43 | |
|
|
Gal3S(b1-3)[Fuc(a1-4)]GlcNAc(b1- | Fully-defined saccharide | 609.16 | |
|
|
Fully-defined saccharide | 2030.76 | ||
|
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2222.78 | |
|
|
GalNAc(b1-3)Gal(a1-3)Gal(a1-3)Gal(a1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1031.35 | |
|
|
|
1811.68 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026