Teleostomi
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
Neu5Ac(a2-3)Gal(b1-3)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-3)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-3)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-3)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3681.3 | |
|
|
Linkage-defined saccharide | 1624.6 | ||
|
|
Linkage-defined saccharide | 2280.82 | ||
|
|
Fully-defined saccharide | 3247.18 | ||
|
|
GlcA?S(?1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-?)GlcNAc(b1-2)[Gal(b1-?)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Linkage-defined saccharide | 2407.77 | |
|
|
Neu5Ac(a2-?)Gal(b1-?)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-?)Gal(b1-?)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-?)]GlcNAc(b1- | Fully-defined saccharide | 2368.84 | |
|
|
GalNAc(b1-3)Gal(a1-3)Gal(a1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 869.3 | |
|
|
Linkage-defined saccharide | 2077.75 | ||
|
|
Gal(?1-?)[Fuc(a1-3)]GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-3)[GlcNAc(?1-?)[GlcNAc(?1-?)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2338.87 | |
|
|
|
Fully-defined saccharide | 1027.29 | |
|
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc-ol | Linkage-defined saccharide | 709.26 | |
|
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)][Gal(b1-4)GlcNAc(b1-6)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2882.05 | |
|
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2587.92 | |
|
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2678.97 | |
|
|
|
Monosaccharide composition | 1890.66 | |
|
|
Neu5Ac(a2-6)Gal(b1-?)GlcNAc(b1-2)Man(a1-?)[Gal(b1-?)GlcNAc(b1-2)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1931.69 | |
|
|
GlcA(b1-?)GalNAc(b1-?)GlcA(b1- |
|
Fully-defined saccharide | 573.15 |
|
|
Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1720.59 | |
|
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 2442.88 | |
|
|
Gal(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 529.2 | |
|
|
GlcNAc(b1-4)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1259.47 | |
|
|
Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3390.2 | |
|
|
Man(a1-3)[Man(a1-6)]Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1234.43 | |
|
|
|
Base composition | 1973.73 | |
|
|
|
Monosaccharide composition | 2198.77 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025