GlyTouCan ID ▲ | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Fuc(a1-2)Gal(b1-3)[Gal(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 1202.44 | |
|
Gal(b1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 869.3 | |
|
|
Linkage-defined saccharide | 1453.1 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2587.92 | |
|
Gal(b1-4)GlcNAc(b1-2)[GlcNAc(b1-4)]Man(a1-3)[GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2192.81 | |
|
Neu5Gc(a2-3)[GalNAc(b1-4)]GalNAc(b1-3)Gal(b1-4)Gal(b1-3)[Neu5Gc(a2-8)Neu5Gc(a2-8)Neu5Gc(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 2179.72 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1478.54 | |
|
Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)[Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)]Man(a1-3)[GlcNAc(b1-4)][Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)[Fuc(a1-3)]GlcNAc(?1-?)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3739.34 | |
|
Linkage-defined saccharide | 1185.43 | ||
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2587.92 | |
|
GalNAc(b1-4)GlcNAc(b1-?)Man(a1-3)Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1154.43 | |
|
Gal(?1-?)[Fuc(?1-?)]GlcNAc(?1-?)[GlcNAc(?1-?)Gal(?1-?)]GalNAc(?1- |
|
Topology | 1097.41 |
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2370.86 | |
|
|
Base composition | 2914.06 | |
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man | Linkage-defined saccharide | 910.33 | |
|
Neu5Gc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Gc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 2400.83 | |
|
Fuc(a1-2)Gal(b1-3)[GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 1243.47 | |
|
Fuc(a1-3)GalNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)[GalNAc(b1-4)]Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 1405.52 | |
|
Gal(b1-3)[Gal(b1-3)GlcNAc(b1-3)Gal6S(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1195.38 | |
|
Gal(a1-4)GlcNAc(?1- |
|
Linkage-defined saccharide | 383.14 |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3/6)[GlcNAc(b1-2)Man(a1-3/6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 1624.6 | |
|
Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2804.97 | |
|
Fuc(a1-2)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 1626.61 | |
|
GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc |
|
Linkage-defined saccharide | 707.25 |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-3)GalNAc(a1- | Fully-defined saccharide | 732.28 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025