GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
---|---|---|---|---|
|
|
Base composition | 3466.25 | |
|
|
Base composition | 1218.44 | |
|
|
Base composition | 1827.68 | |
|
|
Base composition | 1234.43 | |
|
|
Base composition | 1907.68 | |
|
|
Base composition | 2338.87 | |
|
|
Base composition | 1558.54 | |
|
|
Base composition | 1234.43 | |
|
|
Base composition | 853.31 | |
|
|
Base composition | 1704.55 | |
|
|
Base composition | 342.12 | |
|
|
Base composition | 2231.74 | |
|
|
Base composition | 1665.62 | |
|
|
Base composition | 3231.18 | |
|
|
Base composition | 2678.97 | |
|
|
Base composition | 691.25 | |
|
|
Base composition | 1729.63 | |
|
|
Base composition | 2176.81 | |
|
|
Base composition | 2484.92 | |
|
|
Base composition | 3256.22 | |
|
|
Base composition | 1761.62 | |
|
|
Base composition | 828.27 | |
|
|
Base composition | 1948.66 | |
|
|
Base composition | 1722.65 | |
|
|
Base composition | 910.33 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.0
Last updated: March 31, 2025