GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1- | Fully-defined saccharide | 1492.52 | |
|
Fully-defined saccharide | |||
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc6S(b1-2)Man(a1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 2319.76 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc6S(b1-2)Man(a1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2319.76 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc6S(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 2157.7 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc6S(b1-2)Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 2448.8 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc6S(b1-2)Man(a1-3)[Neu5Gc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2464.79 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc6S(b1-2)Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2448.8 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc6S(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2157.7 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc6S(b1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 2448.8 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc6S(b1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2448.8 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc6S(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1995.65 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc6S(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 1995.65 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc6S(b1-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 1410.42 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc6S(b1-3)Gal(b1-4)GlcNAc6S-ol | Linkage-defined saccharide | 1201.3 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc6S(b1-3)Gal6S(b1-4)GlcNAc6S-ol | Linkage-defined saccharide | 1281.26 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc6S(b1-6)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc-ol | Linkage-defined saccharide | 1412.44 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc6S(b1-3)Gal-ol | Linkage-defined saccharide | 918.26 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1435.5 | |
|
Neu5Ac(a2-3)[Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1144.4 | |
|
Neu5Ac(a2-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(?1- | Linkage-defined saccharide | 820.3 | |
|
Linkage-defined saccharide | 3025.07 | ||
|
Linkage-defined saccharide | 3244.14 | ||
|
Linkage-defined saccharide | 1931.69 | ||
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(a1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(a1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2368.84 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.0
Last updated: March 31, 2025