GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass ▼ |
---|---|---|---|---|
|
Glc(b1-6)Gal(a1-4)GlcA(b1-4)[Glc(b1-6)]Gal(a1-6)Glc(b1-3)Gal(b1-3)[Glc(b1-6)Gal(a1-4)GlcA(b1-4)][Glc(b1-6)]Gal(a1-6)Glc(b1-3)Gal |
|
Linkage-defined saccharide | 2314.71 |
|
Linkage-defined saccharide | 2312.64 | ||
|
|
Linkage-defined saccharide | 2311.79 | |
|
Fully-defined saccharide | 2310.73 | ||
|
Fully-defined saccharide | 2310.73 | ||
|
|
Linkage-defined saccharide | 2308.75 | |
|
|
Fully-defined saccharide | 2306.63 | |
|
|
Fully-defined saccharide | 2303.67 | |
|
|
Linkage-defined saccharide | 2300.78 | |
|
|
Fully-defined saccharide | 2297.73 | |
|
|
Fully-defined saccharide | 2297.66 | |
|
|
Linkage-defined saccharide | 2292.54 | |
|
|
Fully-defined saccharide | 2288.59 | |
|
|
Linkage-defined saccharide | 2287.71 | |
|
|
Linkage-defined saccharide | 2287.71 | |
|
|
Linkage-defined saccharide | 2286.79 | |
|
|
Fully-defined saccharide | 2283.68 | |
|
Glc(b1-6)Glc(a1-4)GlcA(b1-3)Galf(b1-6)Glc(a1-3)Rha(a1-3)Gal(a1-2)[Glc(b1-6)Glc(a1-4)GlcA(b1-3)]Galf(b1-6)Glc(a1-3)Rha(a1-3)Gal |
|
Linkage-defined saccharide | 2282.72 |
|
|
Fully-defined saccharide | 2282.69 | |
|
|
Fully-defined saccharide | 2282.69 | |
|
|
Fully-defined saccharide | 2280.54 | |
|
|
Fully-defined saccharide | 2277.54 | |
|
|
Fully-defined saccharide | 2277.54 | |
|
|
Fully-defined saccharide | 2276.56 | |
|
Fully-defined saccharide | 2274.61 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025