cellular organisms
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1843.67 | |
|
|
Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)[Fuc(a1-2)Gal(b1-4)GlcNAc(b1-6)]Gal-ol | Linkage-defined saccharide | 1569.59 | |
|
|
Fuc(a1-2)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1567.58 | |
|
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-?)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2733.97 | |
|
|
GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1843.67 | |
|
|
Xyl(b1-4)Rha(a1-3)Xyl(b1-3)Rha(a1-2)Ara(a1- |
|
Fully-defined saccharide | 706.25 |
|
|
Araf(a1-3)[Araf(a1-3)[Xyl(b1-4)]Xyl(b1-4)]Xyl(b1-4)Xyl(b1- |
|
Fully-defined saccharide | 810.26 |
|
|
Glc(b1-2)Rha(a1-2)Rha(a1- |
|
Fully-defined saccharide | 472.18 |
|
|
Gal(a1-2)[Abe(a1-3)]Man(a1-4)Rha(a1- |
|
Fully-defined saccharide | 618.24 |
|
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-?)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-?)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 3681.3 | |
|
|
Neu5Ac(a2-3)Gal(b1-3)[Gal(b1-?)[Fuc(a1-?)]GlcNAc(b1-?)Gal(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 1550.56 | |
|
|
Neu5Gc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Gc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 2400.83 | |
|
|
|
Linkage-defined saccharide | 959.3 | |
|
|
Neu5Gc(a2-3)[GalNAc(b1-4)]GalNAc(b1-3)Gal(b1-4)Gal(b1-3)[Neu5Gc(a2-8)Neu5Gc(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 1872.63 | |
|
|
|
Linkage-defined saccharide | ||
|
|
Fully-defined saccharide | |||
|
|
|
Fully-defined saccharide | ||
|
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(?1-4)GlcNAc(?1- | Linkage-defined saccharide | 2222.78 | |
|
|
Man(a1-3)[GlcNAc6PCho(b1-2/6)[GlcNAc(b1-2/6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- |
|
||
|
|
|
Fully-defined saccharide | ||
|
|
|
Linkage-defined saccharide | 1036.04 | |
|
|
|
Fully-defined saccharide | 1943.56 | |
|
|
Fuc(a1-2)Gal(b1-3/4)GlcNAc |
|
Linkage-defined saccharide | 529.2 |
|
|
Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1827.68 | |
|
|
Gal(b1-?)GlcNAc(b1-3)[Fuc(a1-2)Gal(b1-?)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1099.43 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025