GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
|
Linkage-defined saccharide | 1678.58 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 2326.7 | |
|
|
Fully-defined saccharide | ||
|
|
Linkage-defined saccharide | 1886.64 | |
|
|
Fully-defined saccharide | 1109.39 | |
|
|
Linkage-defined saccharide | 1744.57 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 1844.63 | |
|
ManNAc(b1-4)Rha(a1- |
|
Fully-defined saccharide | 367.15 |
|
|
Fully-defined saccharide | 2165.63 | |
|
|
Linkage-defined saccharide | 844.27 | |
|
|
Fully-defined saccharide | 1714.55 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 1075.38 | |
|
|
Linkage-defined saccharide | 652.21 | |
|
|
Fully-defined saccharide | ||
|
Fuc(a1-2)Gal(b1-3)GlcNAc(b1- | Fully-defined saccharide | 529.2 | |
|
Fuc(a1-2)Gal(b1-4)GlcNAc(b1- | Fully-defined saccharide | 529.2 | |
|
|
Linkage-defined saccharide | 1905.63 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Linkage-defined saccharide | 844.27 | |
|
Glc(a1-4)Glc(a1-3)[ManNAc(b1-4)]Rha(?1- |
|
Linkage-defined saccharide | 691.25 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025