GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
---|---|---|---|---|
|
Linkage-defined saccharide | 2953.05 | ||
|
Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-3)[Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 2370.86 | |
|
Linkage-defined saccharide | 1932.71 | ||
|
Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 1890.66 | |
|
Linkage-defined saccharide | 2077.75 | ||
|
Linkage-defined saccharide | 1681.62 | ||
|
Linkage-defined saccharide | 2280.82 | ||
|
Linkage-defined saccharide | 2223.8 | ||
|
GlcNAc(?1-?)Man(a1-3)[GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Linkage-defined saccharide | 1462.54 | |
|
GlcNAc(?1-?)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 1437.51 | |
|
Neu5Ac(?2-?)Gal(b1-3)GalNAc(a1- | Linkage-defined saccharide | 674.24 | |
|
Linkage-defined saccharide | 1421.52 | ||
|
Linkage-defined saccharide | 1259.47 | ||
|
Gal(?1-?)GlcNAc(?1-?)Man(a1-3)[GlcNAc(b1-4)][Gal(?1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Linkage-defined saccharide | 1989.73 | |
|
Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)Man(a1-3)[Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 2222.78 | |
|
Linkage-defined saccharide | 1931.69 | ||
|
GlcNAc(?1-?)Man(a1-3)[GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-?)]GlcNAc(b1- | Linkage-defined saccharide | 1462.54 | |
|
Neu5Ac(?2-?)[Neu5Ac(?2-?)Gal(b1-3)]GalNAc(a1- | Linkage-defined saccharide | 965.33 | |
|
Linkage-defined saccharide | 3390.2 | ||
|
Linkage-defined saccharide | 1218.44 | ||
|
Neu5Ac(?2-?)[Gal(b1-3)]GalNAc(a1- | Linkage-defined saccharide | 674.24 | |
|
Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-?)[Gal(?1-?)GlcNAc(?1-?)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 2005.72 | |
|
Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-?)[Gal(?1-?)GlcNAc(?1-?)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Linkage-defined saccharide | 2151.78 | |
|
Linkage-defined saccharide | 2483.9 | ||
|
Gal(?1-?)GlcNAc(?1-?)Man(a1-3)[Gal(?1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 1640.59 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025