Severe acute respiratory syndrome coronavirus 2
| GlyTouCan ID ▲ | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
|
Base composition | 2071.78 | |
|
|
|
Monosaccharide composition | 3302.18 | |
|
|
Neu5Ac(?2-?)[Neu5Ac(?2-?)Gal(b1-3)]GalNAc(a1- | Linkage-defined saccharide | 965.33 | |
|
|
Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-?)[Gal(?1-?)GlcNAc(?1-?)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 2005.72 | |
|
|
Linkage-defined saccharide | 2808.01 | ||
|
|
|
Base composition | 1827.68 | |
|
|
Linkage-defined saccharide | 1421.52 | ||
|
|
|
Base composition | 2281.85 | |
|
|
|
Base composition | 2192.81 | |
|
|
|
Monosaccharide composition | 3681.3 | |
|
|
|
Monosaccharide composition | 2264.83 | |
|
|
|
Base composition | 1882.64 | |
|
|
|
Base composition | 2354.86 | |
|
|
|
Base composition | 1973.73 | |
|
|
|
Base composition | 2135.79 | |
|
|
|
Base composition | 3247.18 | |
|
|
Linkage-defined saccharide | 2223.8 | ||
|
|
|
Monosaccharide composition | 1566.56 | |
|
|
|
Monosaccharide composition | 2118.77 | |
|
|
|
Base composition | 1599.57 | |
|
|
|
Base composition | 1478.54 | |
|
|
|
Base composition | 1681.62 | |
|
|
|
Monosaccharide composition | 1712.61 | |
|
|
|
Base composition | 2151.78 | |
|
|
|
Base composition | 1364.5 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025