Severe acute respiratory syndrome coronavirus 2
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass ▼ |
|---|---|---|---|---|
|
|
|
Base composition | 1476.45 | |
|
|
|
Base composition | 1462.54 | |
|
|
GlcNAc(?1-?)Man(a1-3)[GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Linkage-defined saccharide | 1462.54 | |
|
|
|
Base composition | 1462.54 | |
|
|
GlcNAc(?1-?)Man(a1-3)[GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-?)]GlcNAc(b1- | Linkage-defined saccharide | 1462.54 | |
|
|
|
Base composition | 1437.51 | |
|
|
|
Base composition | 1437.51 | |
|
|
GlcNAc(?1-?)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 1437.51 | |
|
|
Linkage-defined saccharide | 1421.52 | ||
|
|
|
Base composition | 1421.52 | |
|
|
|
Base composition | 1421.52 | |
|
|
|
Monosaccharide composition | 1410.42 | |
|
|
|
Base composition | 1396.49 | |
|
|
Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1396.49 | |
|
|
|
Base composition | 1396.49 | |
|
|
|
Base composition | 1380.49 | |
|
|
|
Base composition | 1380.49 | |
|
|
|
Base composition | 1364.5 | |
|
|
Neu5Ac(?2-?)Gal(b1-3)[Neu5Ac(?2-?)Gal(?1-?)GlcNAc(b1-6)]GalNAc(a1- | Linkage-defined saccharide | 1330.47 | |
|
|
GlcNAc(?1-?)Man(a1-3)[GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 1316.49 | |
|
|
|
Base composition | 1316.49 | |
|
|
|
Base composition | 1314.4 | |
|
|
|
Base composition | 1275.46 | |
|
|
|
Base composition | 1275.46 | |
|
|
|
Base composition | 1259.47 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025