GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass ▼ |
---|---|---|---|---|
|
|
Monosaccharide composition | 965.33 | |
|
Neu5Ac(?2-?)[Neu5Ac(?2-?)Gal(b1-3)]GalNAc(a1- | Linkage-defined saccharide | 965.33 | |
|
|
Monosaccharide composition | 965.33 | |
|
|
Base composition | 910.33 | |
|
|
Base composition | 910.33 | |
|
Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 910.33 | |
|
|
Base composition | 894.33 | |
|
|
Base composition | 894.33 | |
|
|
Base composition | 789.3 | |
|
|
Base composition | 748.27 | |
|
|
Base composition | 748.27 | |
|
Man(a1-?)Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- |
|
Fully-defined saccharide | 748.27 |
|
|
Base composition | 732.28 | |
|
|
Monosaccharide composition | 674.24 | |
|
|
Monosaccharide composition | 674.24 | |
|
Neu5Ac(?2-?)Gal(b1-3)GalNAc(a1- | Linkage-defined saccharide | 674.24 | |
|
Neu5Ac(?2-?)[Gal(b1-3)]GalNAc(a1- | Linkage-defined saccharide | 674.24 | |
|
Gal(b1-3)[GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 586.22 | |
|
|
Base composition | 586.22 | |
|
|
Base composition | 586.22 | |
|
|
Base composition | 570.23 | |
|
|
Monosaccharide composition | 512.19 | |
|
|
Monosaccharide composition | 4411.56 | |
|
|
Monosaccharide composition | 4325.56 | |
|
|
Base composition | 424.17 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025