Severe acute respiratory syndrome coronavirus 2
| GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
Neu5Ac(a2-?)Gal(b1-?)GlcNAc(b1-?)Man(a1-3)[Neu5Ac(a2-?)Gal(b1-?)GlcNAc(b1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2368.84 | |
|
|
Linkage-defined saccharide | 2775 | ||
|
|
GlcNAc(?1-?)Man(a1-3)[GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 1316.49 | |
|
|
Linkage-defined saccharide | 3244.14 | ||
|
|
Linkage-defined saccharide | 2808.01 | ||
|
|
Linkage-defined saccharide | 3099.11 | ||
|
|
Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-3)[Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Linkage-defined saccharide | 2516.91 | |
|
|
Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-3)][Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1202.44 | |
|
|
Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)Man(a1-3)[Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Linkage-defined saccharide | 2368.84 | |
|
|
Linkage-defined saccharide | 1113.41 | ||
|
|
Linkage-defined saccharide | 1624.6 | ||
|
|
Linkage-defined saccharide | 2953.05 | ||
|
|
Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-3)[Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 2370.86 | |
|
|
Linkage-defined saccharide | 1932.71 | ||
|
|
Linkage-defined saccharide | 2077.75 | ||
|
|
Linkage-defined saccharide | 1681.62 | ||
|
|
Linkage-defined saccharide | 2280.82 | ||
|
|
Linkage-defined saccharide | 2223.8 | ||
|
|
GlcNAc(?1-?)Man(a1-3)[GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Linkage-defined saccharide | 1462.54 | |
|
|
Linkage-defined saccharide | 1421.52 | ||
|
|
Linkage-defined saccharide | 1259.47 | ||
|
|
Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 910.33 | |
|
|
Gal(?1-?)GlcNAc(?1-?)Man(a1-3)[GlcNAc(b1-4)][Gal(?1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Linkage-defined saccharide | 1989.73 | |
|
|
Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)Man(a1-3)[Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 2222.78 | |
|
|
Linkage-defined saccharide | 1931.69 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025