Severe acute respiratory syndrome coronavirus 2
| GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
|
Base composition | 1973.73 | |
|
|
|
Base composition | 1843.67 | |
|
|
|
Monosaccharide composition | 3593.28 | |
|
|
|
Monosaccharide composition | 965.33 | |
|
|
|
Base composition | 1396.49 | |
|
|
|
Base composition | 1218.44 | |
|
|
|
Monosaccharide composition | 2661.95 | |
|
|
|
Monosaccharide composition | 2264.83 | |
|
|
|
Base composition | 1437.51 | |
|
|
|
Base composition | 1948.7 | |
|
|
|
Base composition | 2500.92 | |
|
|
|
Base composition | 2313.84 | |
|
|
|
Monosaccharide composition | 2734.99 | |
|
|
|
Base composition | 1754.66 | |
|
|
|
Base composition | 2477.94 | |
|
|
|
Base composition | 2379.89 | |
|
|
|
Base composition | 2557.94 | |
|
|
|
Base composition | 1729.63 | |
|
|
|
Monosaccharide composition | 3464.24 | |
|
|
|
Monosaccharide composition | 2409.87 | |
|
|
|
Base composition | 3085.13 | |
|
|
|
Base composition | 2719.99 | |
|
|
|
Base composition | 1558.54 | |
|
|
|
Base composition | 1558.54 | |
|
|
|
Base composition | 2281.85 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025