Severe acute respiratory syndrome coronavirus 2
| GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
|
Base composition | 2411.88 | |
|
|
|
Base composition | 1882.64 | |
|
|
|
Base composition | 1259.47 | |
|
|
|
Base composition | 1681.62 | |
|
|
|
Monosaccharide composition | 2808.01 | |
|
|
|
Base composition | 1964.7 | |
|
|
|
Base composition | 1275.46 | |
|
|
|
Monosaccharide composition | 3535.24 | |
|
|
|
Monosaccharide composition | 3228.15 | |
|
|
|
Base composition | 2573.94 | |
|
|
|
Monosaccharide composition | 2134.77 | |
|
|
|
Base composition | 3101.12 | |
|
|
|
Base composition | 2094.76 | |
|
|
|
Base composition | 383.14 | |
|
|
|
Base composition | 2224.82 | |
|
|
|
Base composition | 894.33 | |
|
|
|
Monosaccharide composition | 2499.9 | |
|
|
|
Base composition | 2493.94 | |
|
|
|
Monosaccharide composition | 2937.05 | |
|
|
|
Monosaccharide composition | 3884.38 | |
|
|
|
Base composition | 1761.62 | |
|
|
|
Base composition | 2639.99 | |
|
|
|
Base composition | 748.27 | |
|
|
|
Base composition | 2939.07 | |
|
|
|
Base composition | 1599.57 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025