Severe acute respiratory syndrome coronavirus 2
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
|
Base composition | 1583.57 | |
|
|
|
Base composition | 1259.47 | |
|
|
|
Base composition | 2094.76 | |
|
|
|
Base composition | 2274.86 | |
|
|
Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-3)[Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 2370.86 | |
|
|
|
Monosaccharide composition | 1915.69 | |
|
|
|
Base composition | 1275.46 | |
|
|
|
Base composition | 2614.96 | |
|
|
|
Base composition | 748.27 | |
|
|
|
Base composition | 1519.57 | |
|
|
|
Monosaccharide composition | 3228.15 | |
|
|
|
Monosaccharide composition | 2733.97 | |
|
|
|
Base composition | 910.33 | |
|
|
Gal(b1-3)[GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 586.22 | |
|
|
|
Base composition | 1745.62 | |
|
|
|
Monosaccharide composition | 2775 | |
|
|
|
Base composition | 2646.98 | |
|
|
|
Base composition | 586.22 | |
|
|
|
Base composition | 1932.71 | |
|
|
|
Base composition | 2329.83 | |
|
|
Linkage-defined saccharide | 1932.71 | ||
|
|
|
Base composition | 2297.84 | |
|
|
|
Monosaccharide composition | 1874.67 | |
|
|
|
Base composition | 1665.62 | |
|
|
|
Monosaccharide composition | 2175.79 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025