Severe acute respiratory syndrome coronavirus 2
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass ▼ |
|---|---|---|---|---|
|
|
|
Monosaccharide composition | 2442.88 | |
|
|
|
Monosaccharide composition | 2442.88 | |
|
|
|
Monosaccharide composition | 2425.86 | |
|
|
|
Monosaccharide composition | 2425.86 | |
|
|
|
Base composition | 2411.88 | |
|
|
|
Base composition | 2411.88 | |
|
|
|
Monosaccharide composition | 2409.87 | |
|
|
|
Monosaccharide composition | 2409.87 | |
|
|
|
Base composition | 2402.87 | |
|
|
|
Base composition | 2379.89 | |
|
|
Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-3)[Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 2370.86 | |
|
|
|
Base composition | 2370.86 | |
|
|
|
Base composition | 2370.86 | |
|
|
|
Monosaccharide composition | 2369.86 | |
|
|
|
Monosaccharide composition | 2369.86 | |
|
|
Neu5Ac(a2-?)Gal(b1-?)GlcNAc(b1-?)Man(a1-3)[Neu5Ac(a2-?)Gal(b1-?)GlcNAc(b1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2368.84 | |
|
|
Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)Man(a1-3)[Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Linkage-defined saccharide | 2368.84 | |
|
|
|
Monosaccharide composition | 2368.84 | |
|
|
|
Monosaccharide composition | 2368.84 | |
|
|
|
Base composition | 2354.86 | |
|
|
|
Base composition | 2354.86 | |
|
|
|
Base composition | 2338.87 | |
|
|
|
Base composition | 2338.87 | |
|
|
|
Base composition | 2331.88 | |
|
|
|
Base composition | 2329.83 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025