GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass ▼ |
---|---|---|---|---|
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2005.72 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1989.73 | |
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1882.64 | |
|
GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1624.6 | |
|
Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1396.49 | |
|
Gal(b1-3)[Gal(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 748.27 | |
|
Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(?1- | Linkage-defined saccharide | 691.25 | |
|
Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 674.24 | |
|
Gal(b1-3)[GlcNAc(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 586.22 | |
|
GlcA(b1-3)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 559.17 | |
|
Neu5Ac(a2-6)GalNAc(?1- |
|
Linkage-defined saccharide | 512.19 |
|
GalNAc(a1-6)GalNAc(?1- | Linkage-defined saccharide | 424.17 | |
|
GalNAc(a1-3)GalNAc(?1- | Linkage-defined saccharide | 424.17 | |
|
Xyl(a1-?)Glc(b1- | Fully-defined saccharide | 312.11 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025