GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
IdoA2S(a1-4)GlcN2,6S2 |
|
Linkage-defined saccharide | 594.98 |
|
|
Linkage-defined saccharide | 1089.98 | |
|
Gal(b1-4)GlcNAc(b1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2841.02 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc6S(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 1995.65 | |
|
Gal(b1-4)[Fuc(a1-3)]Glc |
|
Linkage-defined saccharide | 488.17 |
|
GlcNAc(b1-6)Gal(b1-4)Glc |
|
Linkage-defined saccharide | 545.2 |
|
Gal(b1-4)Glc(b1-2)[Gal(b1-4)Glc(b1-6)]Man(?1- | Linkage-defined saccharide | 828.27 | |
|
Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3/6)[GlcNAc(b1-2/3/4)Gal(b1-3/6)]GalNAc(?1- | Linkage-defined saccharide | 1462.54 | |
|
Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1396.49 | |
|
Gal(b1-3)[Gal(b1-4)GlcNAc(b1-6)]GalNAc | Linkage-defined saccharide | 748.27 | |
|
Gal6S(b1-4)GlcNAc6S-ol |
|
Linkage-defined saccharide | 545.07 |
|
Neu5Ac(a2-3/6)Gal(b1-3)GlcNAc | |||
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-3)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 2879.01 | |
|
Neu5Gc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2238.78 | |
|
Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 2898.04 | |
|
|
Linkage-defined saccharide | ||
|
|
Linkage-defined saccharide | 1089.98 | |
|
Gal(b1-4)GlcNAc(b1-2)[GalNAc(b1-4)GlcNAc(b1-6)]Man(a1-3/6)[Gal(b1-4)GlcNAc(b1-2)Man(a1-3/6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2046.75 | |
|
|
Linkage-defined saccharide | 1089.98 | |
|
Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1558.54 | |
|
GlcNAc(b1-4)GlcNAc |
|
Linkage-defined saccharide | 424.17 |
|
|
Linkage-defined saccharide | 918.14 | |
|
Fully-defined saccharide | |||
|
Neu5Gc(a2-8)Neu5Gc(a2-3)[Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1612.52 | |
|
Gal(b1-6)Gal(b1-4)Glc |
|
Linkage-defined saccharide | 504.17 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025