GlyTouCan ID | IUPAC Condensed | Motifs ▼ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 674.24 | |
|
Kdn(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 924.31 | |
|
Neu5Gc(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 981.33 | |
|
Gal(b1-3)Gal(b1-3)[Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 1709.58 | |
|
Gal(b1-3)Gal(b1-3)[Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 1418.48 | |
|
Fuc(a1-3)GalNAc(b1-4)Gal(b1-3)Gal(b1-3)[Neu5Ac(a2-8)Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 1476.52 | |
|
Fully-defined saccharide | |||
|
Neu5Gc(a2-3)[GalNAc(b1-4)]GalNAc(b1-4)Gal(b1-3)Gal(b1-3)[Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 2131.73 | |
|
Neu5Ac(a2-3)[GalNAc(b1-4)]GalNAc(b1-3)Gal(b1-4)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 1533.55 | |
|
Neu5Ac(a2-3)[GalNAc(b1-4)]GalNAc(b1-3)Gal(b1-4)Gal(b1-3)[Neu5Gc(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 1549.54 | |
|
Gal(b1-4)Gal(b1-3)[Neu5Gc(a2-8)Neu5Gc(a2-8)Neu5Gc(a2-8)Neu5Gc(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 1773.56 | |
|
Gal(b1-3)[Neu5Gc(a2-8)Neu5Gc(a2-8)Neu5Gc(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 1304.41 | |
|
Gal(b1-4)Gal(b1-3)[Neu5Gc(a2-8)Neu5Gc(a2-8)Neu5Gc(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 1466.47 | |
|
Gal(b1-4)Gal(b1-3)[Neu5Gc(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 852.29 | |
|
GalNAc(b1-3)Gal(b1-4)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 1039.37 | |
|
Gal(b1-3)[Neu5Gc(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 690.23 | |
|
Gal(b1-3)[Neu5Gc(a2-8)Neu5Gc(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 997.32 | |
|
Fuc(a1-3)GalNAc(b1-3)Gal(b1-4)Gal(b1-3)[Neu5Gc(a2-8)Neu5Gc(a2-8)Neu5Gc(a2-8)Neu5Gc(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 2122.69 | |
|
Gal(b1-4)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 545.2 | |
|
Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 674.24 | |
|
Neu5Gc(a2-3)[GalNAc(b1-4)]GalNAc(b1-3)Gal(b1-4)Gal(b1-3)[Neu5Gc(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 1565.53 | |
|
GalNAc(b1-3)Gal(b1-4)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 748.27 | |
|
Gal(b1-3)[Neu5Gc(a2-8)Neu5Gc(a2-8)Neu5Gc(a2-8)Neu5Gc(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 1611.5 | |
|
GalNAc(b1-4)GalNAc(b1-3)Gal(b1-4)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 951.35 | |
|
GalNAc(b1-3)Gal(b1-4)Gal(b1-3)[Neu5Gc(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 1055.37 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025