GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass ▼ |
---|---|---|---|---|
|
|
Monosaccharide composition | 3390.2 | |
|
Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 3390.2 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 3390.2 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 3390.2 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 3390.2 | |
|
Linkage-defined saccharide | 3374.21 | ||
|
GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]GalNAc-ol | Linkage-defined saccharide | 3342.19 | |
|
GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 3340.18 | |
|
GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 3340.18 | |
|
|
Monosaccharide composition | 3340.18 | |
|
Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)[Neu5Gc(?2-?)Gal(?1-?)GlcNAc(?1-?)]Man(a1-3)[GlcNAc(b1-4)][Neu5Gc(?2-?)Gal(?1-?)GlcNAc(?1-?)[GlcNAc(?1-?)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 3317.16 | |
|
Gal(a1-4)[Fuc(a1-3)]GlcNAc(b1-2)[Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-4)]Man(a1-3)[GlcNAc(b1-4)][Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)[Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 3306.24 | |
|
Gal(a1-4)[Fuc(a1-3)]GlcNAc(b1-2)[Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-4)]Man(a1-3)[GlcNAc(b1-4)][Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)[Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3304.23 | |
|
Gal(?1-?)[Fuc(a1-3)]GlcNAc(?1-?)[Gal(?1-?)[Fuc(a1-3)]GlcNAc(?1-?)]Man(a1-3)[GlcNAc(b1-4)][Gal(?1-?)[Fuc(a1-3)]GlcNAc(?1-?)[Gal(?1-?)[Fuc(a1-3)]GlcNAc(?1-?)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3304.23 | |
|
Linkage-defined saccharide | 3302.18 | ||
|
|
Monosaccharide composition | 3302.18 | |
|
|
Monosaccharide composition | 3292.13 | |
|
Neu5Gc(?2-?)Gal(?1-?)GlcNAc(?1-?)[Neu5Gc(?2-?)Gal(?1-?)GlcNAc(?1-?)]Man(a1-3/6)[Neu5Gc(?2-?)Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-3/6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 3292.13 | |
|
Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)[Neu5Ac(?2-?)Gal(?1-?)GlcNAc(?1-?)]Man(a1-3)[GlcNAc(b1-4)][Gal(?1-?)[Fuc(a1-3)]GlcNAc(?1-?)[GlcNAc(?1-?)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3286.19 | |
|
|
Base composition | 3256.22 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-?)GlcNAc(b1-2)[GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-?)GlcNAc(b1-4)]Man(a1-3)[GlcNAc(b1-4)][GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-?)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 3256.22 | |
|
Gal(b1-4)GlcNAc(b1-2)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-2)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 3249.19 | |
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 3249.19 | |
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 3249.19 | |
|
Gal(b1-4)GlcNAc(b1-2)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-2)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3247.18 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025