GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | 1896.62 | ||
|
Linkage-defined saccharide | 1717.59 | ||
|
Linkage-defined saccharide | 1514.51 | ||
|
Linkage-defined saccharide | 1676.57 | ||
|
Fully-defined saccharide | 1734.57 | ||
|
Fully-defined saccharide | 1294.45 | ||
|
Fully-defined saccharide | 1734.57 | ||
|
Linkage-defined saccharide | 1544.52 | ||
|
Linkage-defined saccharide | 1190.41 | ||
|
Fully-defined saccharide | 2872.91 | ||
|
Linkage-defined saccharide | 1637.52 | ||
|
Linkage-defined saccharide | 1637.52 | ||
|
Linkage-defined saccharide | 1717.59 | ||
|
Fully-defined saccharide | 1676.57 | ||
|
Gal(b1-4)GlcNAc(b1-3)Glc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 748.27 | |
|
Linkage-defined saccharide | 1514.51 | ||
|
Linkage-defined saccharide | 1637.52 | ||
|
Linkage-defined saccharide | 1717.59 | ||
|
Linkage-defined saccharide | 1799.57 | ||
|
Linkage-defined saccharide | 1514.51 | ||
|
Linkage-defined saccharide | 1514.51 | ||
|
Fully-defined saccharide | 2061.64 | ||
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 998.34 | |
|
Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 998.34 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025