GlyTouCan ID | IUPAC Condensed ▼ | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
|
Fully-defined saccharide | ||
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | 1928.62 | ||
|
Linkage-defined saccharide | 1637.52 | ||
|
|
Fully-defined saccharide | 650.19 | |
|
Fully-defined saccharide | 1838.62 | ||
|
Linkage-defined saccharide | 1341.44 | ||
|
Fully-defined saccharide | 2175.72 | ||
|
Linkage-defined saccharide | 1838.62 | ||
|
Linkage-defined saccharide | 1417.46 | ||
|
Fully-defined saccharide | 1531.49 | ||
|
Fully-defined saccharide | 2507.77 | ||
|
|
Fully-defined saccharide | 1453.4 | |
|
Fully-defined saccharide | 1637.52 | ||
|
Linkage-defined saccharide | 1747.6 | ||
|
Fully-defined saccharide | 1717.59 | ||
|
Linkage-defined saccharide | 1667.53 | ||
|
|
Linkage-defined saccharide | 1974.7 | |
|
Linkage-defined saccharide | 1434.44 | ||
|
Fully-defined saccharide | 2433.74 | ||
|
|
Linkage-defined saccharide | 1311.43 | |
|
Fully-defined saccharide | 2025.67 | ||
|
Fully-defined saccharide | 1937.65 | ||
|
Fully-defined saccharide | 1654.5 | ||
|
Linkage-defined saccharide | 1311.43 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025