GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
GalNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 910.33 | |
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 707.25 | |
|
Linkage-defined saccharide | 2000.64 | ||
|
Fully-defined saccharide | 1967.66 | ||
|
Fully-defined saccharide | 2148.68 | ||
|
Fully-defined saccharide | 2433.74 | ||
|
Linkage-defined saccharide | 2636.82 | ||
|
Linkage-defined saccharide | 1835.62 | ||
|
Fully-defined saccharide | 1928.62 | ||
|
Fully-defined saccharide | 2175.72 | ||
|
Fully-defined saccharide | 2025.67 | ||
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1- | Fully-defined saccharide | 674.24 | |
|
Fully-defined saccharide | 2310.73 | ||
|
Linkage-defined saccharide | 1970.63 | ||
|
Fully-defined saccharide | 1967.66 | ||
|
Fully-defined saccharide | 2310.73 | ||
|
Fully-defined saccharide | 2171.72 | ||
|
Fully-defined saccharide | 2171.72 | ||
|
Linkage-defined saccharide | 1805.61 | ||
|
Fully-defined saccharide | 1986.62 | ||
|
Fully-defined saccharide | 2349.77 | ||
|
Fully-defined saccharide | 1928.62 | ||
|
Fully-defined saccharide | 2025.67 | ||
|
Fully-defined saccharide | 2673.79 | ||
|
Fully-defined saccharide | 2148.68 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025