GlyTouCan ID | IUPAC Condensed ▲ | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
|
Fully-defined saccharide | ||
|
|
Linkage-defined saccharide | 2287.71 | |
|
|
Fully-defined saccharide | ||
|
|
Linkage-defined saccharide | 2609.84 | |
|
|
Fully-defined saccharide | 2609.7 | |
|
|
|||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 1062.31 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 2121.62 | |
|
|
Fully-defined saccharide | 1244.36 | |
|
|
Fully-defined saccharide | ||
|
|
Linkage-defined saccharide | 2553.77 | |
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | 2111.61 | |
|
|
Fully-defined saccharide | 2448.63 | |
|
|
|||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
Fully-defined saccharide | |||
|
|
Linkage-defined saccharide | 1580.36 | |
|
|
Fully-defined saccharide | 1404.46 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025