 
         
         
         
         SugarDrawer
      SugarDrawer
    
    
       GlycanBuilder
      GlycanBuilder
    
    
       Glycan Converters
      Glycan Converters
    
    
       GlycoMaple
      GlycoMaple
    
    
       GlycomeAtlas
      GlycomeAtlas
    
    
       LM-GlycomeAtlas
      LM-GlycomeAtlas
    
    
       GALAXY
      GALAXY
    
    
       MCAW
      MCAW
    
    
       GlycoSim
      GlycoSim
    
    
       GRable
      GRable
    
 Schistosoma
  Schistosoma
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass | 
|---|---|---|---|---|
|  | Fuc(a1-3)[Fuc(a1-3)[Fuc(a1-3)[Fuc(a1-3)[Fuc(a1-4)]GlcNAc(b1-2)Fuc(a1-4)]GlcNAc(b1-2)Fuc(a1-4)]GlcNAc(b1-2)Fuc(a1-4)]GlcNAc(b1-3)GalNAc(?1-3)GalNAc(?1-4)Glc(?1- |  | Linkage-defined saccharide | 2567 | 
|  | Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)[Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1115.42 | |
|  | Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)][Fuc(a1-3)]Man(a1-3)[Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)][Fuc(a1-3)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3158.17 | |
|  | Fuc(a1-2)Fuc(a1-3)GalNAc(b1-4)[Fuc(a1-2)Fuc(a1-2)Fuc(a1-3)]GalNAc(b1-3)Gal(a1- |  | Fully-defined saccharide | 1316.51 | 
|  | GlcNAc(b1-3)GalNAc(b1-4)Glc(b1- | Fully-defined saccharide | 586.22 | |
|  | Fully-defined saccharide | |||
|  | GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1868.7 | |
|  | Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1188.43 | |
|  |  | Fully-defined saccharide | ||
|  | Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)GalNAc-ol | Linkage-defined saccharide | 750.29 | |
|  | GalNAc(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-3)[GalNAc(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2160.82 | |
|  | Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)][Fuc(a1-3)]Man(a1-3)[Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)][Fuc(a1-3)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 3158.17 | |
|  | GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1868.7 | |
|  | GalNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 424.17 | |
|  | Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)[Gal(b1-4)GlcNAc(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 1113.41 | |
|  | GalNAc(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-3)[GalNAc(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2160.82 | |
|  | Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1- | Fully-defined saccharide | 13308.95 | |
|  | Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 748.27 | |
|  | GalNAc(b1-4)Glc(b1- | Fully-defined saccharide | 383.14 | |
|  | Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1188.43 | 
 
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
 
         
      Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025