GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Linkage-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | 1591.51 | |
|
|
Fully-defined saccharide | 789.19 | |
|
|
Fully-defined saccharide | 1034.32 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 2059.7 | |
|
|
Fully-defined saccharide | 2029.69 | |
|
|
Fully-defined saccharide | 1700.51 | |
|
|
Fully-defined saccharide | ||
|
|
|||
|
Fully-defined saccharide | |||
|
Par(a1-3)Man(a1-3)Fuc |
|
Linkage-defined saccharide | 456.18 |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 1577.5 | |
|
|
Linkage-defined saccharide | ||
|
Fully-defined saccharide | |||
|
Par?(?1-4)Fuc(a1-3)GalNAc(a1-2)Man |
|
Linkage-defined saccharide | 659.26 |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 1607.51 | |
|
|
Fully-defined saccharide |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025