GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
---|---|---|---|---|
|
Linkage-defined saccharide | 2060.69 | ||
|
|
Linkage-defined saccharide | 1371.35 | |
|
|
Linkage-defined saccharide | 1552.5 | |
|
|
Linkage-defined saccharide | 1503.39 | |
|
Linkage-defined saccharide | 1749.51 | ||
|
|
Linkage-defined saccharide | ||
|
|
Linkage-defined saccharide | 1624.57 | |
|
|
Linkage-defined saccharide | 844.27 | |
|
Linkage-defined saccharide | 899.31 | ||
|
Linkage-defined saccharide | 2110.73 | ||
|
|
Linkage-defined saccharide | 1533.4 | |
|
Linkage-defined saccharide | 2272.78 | ||
|
|
Linkage-defined saccharide | 1360.44 | |
|
|
Linkage-defined saccharide | 1168.38 | |
|
|
Linkage-defined saccharide | ||
|
Linkage-defined saccharide | 2272.78 | ||
|
|
Linkage-defined saccharide | 1462.52 | |
|
|
Linkage-defined saccharide | 1453.44 | |
|
|
Linkage-defined saccharide | 1948.68 | |
|
Man(a1-2)Man(a1-5)Man-ol |
|
Linkage-defined saccharide | 506.18 |
|
|
Linkage-defined saccharide | 1360.44 | |
|
GalNAc(b1-3)GlcNAc |
|
Linkage-defined saccharide | 424.17 |
|
Linkage-defined saccharide | 1061.36 | ||
|
Gal(b1-4)GalNAc(b1-3)GlcNAc |
|
Linkage-defined saccharide | 586.22 |
|
Linkage-defined saccharide | 2312.64 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025