GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
|
Fully-defined saccharide | ||
|
|
Linkage-defined saccharide | 1151.36 | |
|
Rha(a1-3)Glc(b1-4)Rha(a1-3)Glc-ol |
|
Linkage-defined saccharide | 636.25 |
|
|
Linkage-defined saccharide | 1588.55 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 2451.84 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 1873.61 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
|||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 2118.7 | |
|
|
|||
|
GlcN(a1-4)[GalA2N(a1-6)]Glc |
|
Linkage-defined saccharide | 516.18 |
|
|
Linkage-defined saccharide | 929.29 | |
|
|
Fully-defined saccharide | ||
|
|
|||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 1497.43 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Linkage-defined saccharide | 460.14 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025