Pathogen Adherence to Carbohydrate Database (PACDB)
PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
| Source | Last Updated |
|---|---|
| Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
| Species | Pathogen Adherence Molecule | Ligand Name | Ligand Feature | Target Source | Glycan Sequence | Binding | PubMed ID |
|---|---|---|---|---|---|---|---|
| Escherichia coli | PrsG (class III) | DSGG (Disialosyl galactosyl globoside, disialyl Gb5) | Disialoglycosphingolipids | Human kidney tissues | NeuAc(a2-3)Gal(b1-3)[NeuAc(a2-6)]GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 9673272 |
| Escherichia coli | PapG (class I) | DSGG (Disialosyl galactosyl globoside, disialyl Gb5) | Disialoglycosphingolipids | Human kidney tissues | NeuAc(a2-3)Gal(b1-3)[NeuAc(a2-6)]GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 9673272 |
| Escherichia coli | P-fimbriae | DSGG (Disialosyl galactosyl globoside, disialyl Gb5) | Disialoglycosphingolipids | Human kidney tissues | NeuAc(a2-3)Gal(b1-3)[NeuAc(a2-6)]GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 9673272 |
| Clostridium botulinum | Botulinum neurotoxin (type C) | GD1b | Disialoglycosphingolipids | Presynaptic neuronal cells | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 18242046 |
| Clostridium tetani | Tetanus toxin | GD1b | Disialoglycosphingolipids | Brain membrane | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 6257717 |
| Escherichia coli | S-fimbriae (SfaA) | Seminolipid (Sulfogalactosylglycerolipid) | Glycolipids | Brain endothelial cells | Gal(3SO4)(b1-1)-alkylacylglycerol | Binding | 8098039 |
| Escherichia coli | S-fimbriae | Sialyl galactoside units of cell surface glycoproteins | Glycoproteins | Vascular endothelial/epithelial cells of the choroid plexus, Ependyma cells lining the brain ventricles | NeuAc(a2-3)Gal(b1-4)Glc | Binding | 2893810 |
| Escherichia coli | S-fimbriae | NeuAcα3Galβ-containing glycoproteins | Glycoproteins | Lumenal surfaces of the vascular endothelium in the neonatal rat brain | NeuAc(a2-3)Gal(b | Binding | 15973004 |
| Norovirus | Unknown | Sialylated type 2 chain conjugates (S-type 2-HSA) | Glycoproteins | Human serum albumin | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(c)-APD | Binding | 19054801 |
| Norovirus | Unknown | Sialyl Lewis x (SLex-HSA) | Glycoproteins | Human serum albumin | NeuAc(a2-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)Glc(c)-APD | Binding | 19054801 |
| Norovirus | Unknown | Sialyl-dimeric Lewis x (SdiLex-HSA) | Glycoproteins | Human serum albumin | NeuAc(a2-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)Glc(c)-APD | Binding | 19054801 |
| Polyoma virus | SV40 | GM1 | Monosialoglycosphingolipids | (broad range) | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 18809496 |
| Escherichia coli | PrsG (class III) | SSEA-4 (GSL) (Sialosyl galactosyl globoside; SGG; sialyl Gb5) | Monosialoglycosphingolipids | Human kidney tissues | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 9673272 |
| Escherichia coli | PapG (class I) | SSEA-4 (GSL) (Sialosyl galactosyl globoside; SGG; sialyl Gb5) | Monosialoglycosphingolipids | Human kidney tissues | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 9673272 |
| Helicobacter pylori | Adhesins | Sialyl-3-Paragloboside (S-3-PG; α2,3-sialylparagloboside) | Monosialoglycosphingolipids | Human leukocytes, Human neutrophils | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 10569742 |
| Escherichia coli | K99 | GM3(NeuGc) | Monosialoglycosphingolipids | Pig small intestine | NeuGc(a2-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 7849044 |
| Escherichia coli | CS3 (coli surface 3)-fimbriae | GM1 | Monosialoglycosphingolipids | Intestinal epithelium, Rabbit intestine | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 7822033 |
| Escherichia coli | CS3 (coli surface 3)-fimbriae | GM2(NeuAc) | Monosialoglycosphingolipids | Intestinal epithelium, Rabbit intestine | GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 7822033 |
| Escherichia coli | P-fimbriae | SSEA-4 (GSL) (Sialosyl galactosyl globoside; SGG; sialyl Gb5) | Monosialoglycosphingolipids | Human kidney tissues | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 9673272 |
| Moraxella catarrhalis | Fimbriae | GM2(NeuAc) | Monosialoglycosphingolipids | Human pharyngeal epithelial cells | GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 12137200 |
| Influenza virus | Unknown | GM3(NeuAc) | Monosialoglycosphingolipids | Granulocytes | NeuAc(a2-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 8823909 |
| Influenza virus | Unknown | Sialyl-3-Paragloboside (S-3-PG; α2,3-sialylparagloboside) | Monosialoglycosphingolipids | Granulocytes | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 8823909 |
| Influenza virus | Unknown | Sialyl-6-Paragloboside (S-6-PG; α2,6-sialylparagloboside) | Monosialoglycosphingolipids | Granulocytes | NeuAc(a2-6)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 8823909 |
| Helicobacter pylori | 35S-labeled or 125I-labeled proteins | GM3(NeuAc) | Monosialoglycosphingolipids | Human brain | NeuAc(a2-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 9499377 |
| Helicobacter pylori | 35S-labeled or 125I-labeled proteins | GM3(NeuGc) | Monosialoglycosphingolipids | Piglet intestine | NeuGc(a2-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 9499377 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025