PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
Source | Last Updated |
---|---|
Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
Species ▲ | Pathogen Adherence Molecule | Ligand Name | Ligand Feature | Target Source | Glycan Sequence | Binding | PubMed ID |
---|---|---|---|---|---|---|---|
Clostridium tetani | TeNT | Polysialogangliosides and other acidic lipids | Glycolipids | Presynaptic membrane of neuromuscular junction | Binding | 7527117 | |
Clostridium tetani | Tetanus toxin (C-fragment) | GD1b | Disialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 9038159 | |
Clostridium tetani | Tetanus toxin | GD1b | Disialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 7527546 | |
Clostridium tetani | Unknown | GD1b | Disialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 9038159 | |
Clostridium tetani | Unknown | GD1b | Disialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 7527546 | |
Clostridium tetani | Tetanus neurotoxin | GM2(NeuAc) | Monosialoglycosphingolipids | GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 15973004 | |
Clostridium tetani | Unknown | GM2(NeuAc) | Monosialoglycosphingolipids | GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 15973004 | |
Clostridium tetani | Tetanus neurotoxin | GT1b | Trisialoglycosphingolipids | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
Clostridium tetani | Tetanus toxin | GT1b | Trisialoglycosphingolipids | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 7527546 | |
Clostridium tetani | Unknown | GT1b | Trisialoglycosphingolipids | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
Clostridium tetani | Unknown | GT1b | Trisialoglycosphingolipids | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 7527546 | |
Clostridium tetani | Tetanus neurotoxin | GD2 | Disialoglycosphingolipids | GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 15973004 | |
Clostridium tetani | Tetanus toxin | GD1a | Disialoglycosphingolipids | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Clostridium tetani | Tetanus toxin | GD3(NeuAc) | Disialoglycosphingolipids | NeuAc(a2-8)NeuAc(a2-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Clostridium tetani | Tetanus toxin | GD2 | Disialoglycosphingolipids | GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Clostridium tetani | Unknown | GD1a | Disialoglycosphingolipids | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Clostridium tetani | Unknown | GD3(NeuAc) | Disialoglycosphingolipids | NeuAc(a2-8)NeuAc(a2-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Clostridium tetani | Unknown | GD2 | Disialoglycosphingolipids | GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 15973004 | |
Clostridium tetani | Unknown | GD2 | Disialoglycosphingolipids | GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Clostridium tetani | Tetanus toxin | GM3(NeuAc) | Monosialoglycosphingolipids | NeuAc(a2-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Clostridium tetani | Tetanus toxin | GM1(NeuGc) | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuGc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Clostridium tetani | Tetanus toxin | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Clostridium tetani | Tetanus toxin | GM2(NeuAc) | Monosialoglycosphingolipids | GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Clostridium tetani | Unknown | GM3(NeuAc) | Monosialoglycosphingolipids | NeuAc(a2-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Clostridium tetani | Unknown | GM1(NeuGc) | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuGc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024