PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
Source | Last Updated |
---|---|
Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
Species | Pathogen Adherence Molecule | Ligand Name | Ligand Feature | Target Source ▲ | Glycan Sequence | Binding | PubMed ID |
---|---|---|---|---|---|---|---|
Parvovirus | Unknown | O-linked alpha 2,3 neuraminic acid on glycophorin A (GPA) | Glycoproteins | Human erythrocytes | Binding | 15750863 | |
Escherichia coli | PrsG (class III) | Gb4 (Globoside; Globotetraose; P antigen) | Oligoglycosylceramides | Human erythrocytes | GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 9673272 |
Escherichia coli | PapG (class I) | Gb4 (Globoside; Globotetraose; P antigen) | Oligoglycosylceramides | Human erythrocytes | GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 9673272 |
Escherichia coli | P-fimbriae | Gb4 (Globoside; Globotetraose; P antigen) | Oligoglycosylceramides | Human erythrocytes | GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 9673272 |
Escherichia coli | PapG (class II) | Gb4 (Globoside; Globotetraose; P antigen) | Oligoglycosylceramides | Human erythrocytes | GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 9673272 |
Lactobacillus johnsonii | Unknown | nLc4Cer (Neolactotetraosylceramide; Paragloboside) | Oligoglycosylceramides | Human erythrocytes | Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 11087711 |
Shigella dysenteriae | B subunit | Gb4 (Globoside; Globotetraose; P antigen) | Oligoglycosylceramides | Human erythrocytes | GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 3543013 |
Actinomyces naeslundii | Unknown | Gb4 (Globoside; Globotetraose; P antigen) | Oligoglycosylceramides | Human erythrocytes | GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 2358461 |
Escherichia coli | F1C | Sialyl-3-Paragloboside (S-3-PG; α2,3-sialylparagloboside) | Monosialoglycosphingolipids | Human erythrocytes | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 11877427 |
Actinomyces viscosus | Unknown | GM3(NeuAc) | Monosialoglycosphingolipids | Human erythrocytes | NeuAc(a2-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2358461 |
Actinomyces viscosus | Unknown | Sialyl-3-Paragloboside (S-3-PG; α2,3-sialylparagloboside) | Monosialoglycosphingolipids | Human erythrocytes | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2358461 |
Lactobacillus johnsonii | Unknown | Sialyl-3-Paragloboside (S-3-PG; α2,3-sialylparagloboside) | Monosialoglycosphingolipids | Human erythrocytes | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 11087711 |
Actinomyces naeslundii | Unknown | GM3(NeuAc) | Monosialoglycosphingolipids | Human erythrocytes | NeuAc(a2-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2358461 |
Actinomyces naeslundii | Unknown | Sialyl-3-Paragloboside (S-3-PG; α2,3-sialylparagloboside) | Monosialoglycosphingolipids | Human erythrocytes | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2358461 |
Helicobacter pylori | 35S-labeled or 125I-labeled proteins | Gb4 (Globoside; Globotetraose; P antigen) | Oligoglycosylceramides | Human erythrocytes | GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 9499377 |
Escherichia coli | F1C | H5 type 2 pentaglycosylceramide (neolacto-series) | Oligoglycosylceramides | Human erythrocytes | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 11877427 |
Escherichia coli | F1C | Gb4 (Globoside; Globotetraose; P antigen) | Oligoglycosylceramides | Human erythrocytes | GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 11877427 |
Escherichia coli | F1C | Gb3 (Globotriaosylceramide; Trihexosylceramide; Pk antigen (GSL); CTH) (d18:1-16:0/24:0) | Oligoglycosylceramides | Human erythrocytes | Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 11877427 |
Actinomyces viscosus | Unknown | Gb4 (Globoside; Globotetraose; P antigen) | Oligoglycosylceramides | Human erythrocytes | GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2358461 |
Lactobacillus johnsonii | Unknown | H5 type 2 pentaglycosylceramide (neolacto-series) | Oligoglycosylceramides | Human erythrocytes | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 11087711 |
Lactobacillus johnsonii | Unknown | Gb4 (Globoside; Globotetraose; P antigen) | Oligoglycosylceramides | Human erythrocytes | GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 11087711 |
Lactobacillus johnsonii | Unknown | B6 type 2 glycosphingolipid (B6-2) | Oligoglycosylceramides | Human erythrocytes | Gal(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 11087711 |
Lactobacillus johnsonii | Unknown | A6 type 2 glycosphingolipid (A6-2) | Oligoglycosylceramides | Human erythrocytes | GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 11087711 |
Helicobacter pylori | Neutrophil-activating proteins (150-kDa) | Gb4 (Globoside; Globotetraose; P antigen) | Oligoglycosylceramides | Human erythrocytes | GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 9228091 |
Shigella dysenteriae | B subunit | B6 type 2 glycosphingolipid (B6-2) | Oligoglycosylceramides | Human erythrocytes | Gal(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 3543013 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024