Pathogen Adherence to Carbohydrate Database (PACDB)
PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
| Source | Last Updated |
|---|---|
| Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
| Species | Pathogen Adherence Molecule | Ligand Name | Ligand Feature | Target Source | Glycan Sequence | Binding ▲ | PubMed ID |
|---|---|---|---|---|---|---|---|
| Cytomegalovirus | Unknown | SGPG (Sulfated glucuronyl paragloboside) | Sulfoglycosphingolipids | HSO3(-3)GlcA(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 9780061 | |
| Cytomegalovirus | Unknown | Bis-sulfogangliotriaosylceramide (SB2) | Sulfoglycosphingolipids | HSO3(-3)GalNAc(b1-4)[HSO3(-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 9780061 | |
| Mycoplasma pneumoniae | Unknown | Galactosyl sulfatide | Sulfoglycosphingolipids | Gal(3SO4)(b1-1)Cer | Binding | 12628483 | |
| Escherichia coli | Heat-labile enterotoxin (type II(LT-Iia)) | GQ1b | Tetrasialoglycosphingolipids | NeuAc(a2-8)NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 3290106 | |
| Clostridium tetani | Tetanus toxin | GQ1b | Tetrasialoglycosphingolipids | NeuAc(a2-8)NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 7527546 | |
| Escherichia coli | A and B polypeptide subunits | GQ1b | Tetrasialoglycosphingolipids | NeuAc(a2-8)NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 3290106 | |
| Clostridium tetani | Unknown | GQ1b | Tetrasialoglycosphingolipids | NeuAc(a2-8)NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 7527546 | |
| Rotavirus | Virus Spike Protein VP4 (mapped between aminoacids 93 and 208 of its trypsin cleavage fragment VP8) | Sialic acid-containing cell compounds | Glycoconjugates | Binding | 9261399 | ||
| Rotavirus | VP8 (spike protein) | Sialic acid | Monosaccharides | Binding | 17277447 | ||
| Helicobacter pylori | Unknown | Sialic acid | Monosaccharides | Binding | 16088272 | ||
| Rotavirus | VP8 | Sialic acid | Monosaccharides | Binding | 18540062 | ||
| Sendai virus | "HN (hemagglutinin neuraminidase), F (fusion protein)" | Sialic acid | Monosaccharides | Binding | 8574698 | ||
| Newcastle disease virus | HN(hemagglutinin-neuraminidase) glycoproteins | Sialic acid | Monosaccharides | Binding | 17205603 | ||
| Influenza virus | Unknown | Neuraminic acid | Monosaccharides | Binding | 8574698 | ||
| Helicobacter pylori | Unknown | Sialic acid | Monosaccharides | Binding | 8574698 | ||
| Rotavirus | TLP (Triple-layered virus particles) | Gangliosides | Sialoglycosphingolipids | Binding | 10659372 | ||
| Borrelia burgdorferi | "OspA, OspB, OspC" | Gangliosides | Sialoglycosphingolipids | Binding | 16299269 | ||
| Influenza virus | Unknown | Neuraminic acid-containing sialoglycosphingolipids | Sialoglycosphingolipids | Binding | 15973004 | ||
| Streptococcus suis | Adhesins | Gb2 (Galabiosylceramide) | Diosylceramides | Gal(a1-4)Gal(b1-1)Cer | Binding | 7961660 | |
| Escherichia coli | P-fimbriae | Gb2 (Galabiosylceramide) | Diosylceramides | Gal(a1-4)Gal(b1-1)Cer | Binding | 7721812 | |
| Shigella dysenteriae | Shiga toxin | Gb2 (Galabiosylceramide) | Diosylceramides | Gal(a1-4)Gal(b1-1)Cer | Binding | 2435422 | |
| Shigella dysenteriae | Shiga toxin | Gb2 (Galabiosylceramide) | Diosylceramides | Gal(a1-4)Gal(b1-1)Cer | Binding | 12628483 | |
| Escherichia coli | Unknown | Gb2 (Galabiosylceramide) | Diosylceramides | Gal(a1-4)Gal(b1-1)Cer | Binding | 2435422 | |
| Shigella dysenteriae | Unknown | Gb2 (Galabiosylceramide) | Diosylceramides | Gal(a1-4)Gal(b1-1)Cer | Binding | 2435422 | |
| Shigella dysenteriae | Unknown | Gb2 (Galabiosylceramide) | Diosylceramides | Gal(a1-4)Gal(b1-1)Cer | Binding | 12628483 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025