Pathogen Adherence to Carbohydrate Database (PACDB)
PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
| Source | Last Updated |
|---|---|
| Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
| Species | Pathogen Adherence Molecule | Ligand Name | Ligand Feature | Target Source | Glycan Sequence | Binding ▲ | PubMed ID |
|---|---|---|---|---|---|---|---|
| Shigella dysenteriae | Shiga toxin | Gal-Gb3 | Oligoglycosylceramides | Gal(a1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 2435422 | |
| Shigella dysenteriae | Shiga toxin | unnamed ligand | Oligoglycosylceramides | GalNAc(b1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 2435422 | |
| Shigella dysenteriae | Shiga toxin | Gal-nLc4Cer; P1 antigen (GSL) | Oligoglycosylceramides | Gal(a1-4)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 2435422 | |
| Rotavirus | Unknown | Lc4Cer (Lactotetraosylceramide) | Oligoglycosylceramides | Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 11160731 | |
| Helicobacter pylori | 35S-labeled or 125I-labeled proteins | Lactotriaosylceramide (Lc3) | Oligoglycosylceramides | GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 9499377 | |
| Neisseria gonorrhoeae | Adhesins | Lactotriaosylceramide (Lc3) | Oligoglycosylceramides | GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 2115881 | |
| Helicobacter canis | Lectin-hemagglutinin adhesins | Lc4Cer (Lactotetraosylceramide) | Oligoglycosylceramides | Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 12704182 | |
| Escherichia coli | F1C | Lactotriaosylceramide (Lc3) | Oligoglycosylceramides | GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 10816509 | |
| Escherichia coli | F1C | Lactotriaosylceramide (Lc3) | Oligoglycosylceramides | GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 11877427 | |
| Neisseria gonorrhoeae | Lectin-like proteins (adhesin) | Lactotriaosylceramide (Lc3) | Oligoglycosylceramides | GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 2468365 | |
| Escherichia coli | K88ac/K88ad | Lc4Cer (Lactotetraosylceramide) | Oligoglycosylceramides | Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 11953368 | |
| Propionibacterium granulosum | Lectin-like proteins (adhesin) | Lactotriaosylceramide (Lc3) | Oligoglycosylceramides | GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 2468365 | |
| Escherichia coli | Unknown | Gal-Gb3 | Oligoglycosylceramides | Gal(a1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 2435422 | |
| Escherichia coli | Unknown | unnamed ligand | Oligoglycosylceramides | GalNAc(b1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 2435422 | |
| Escherichia coli | Unknown | Gal-nLc4Cer; P1 antigen (GSL) | Oligoglycosylceramides | Gal(a1-4)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 2435422 | |
| Actinomyces viscosus | Unknown | Lactotriaosylceramide (Lc3) | Oligoglycosylceramides | GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 2358461 | |
| Mycoplasma pneumoniae | Unknown | Lactotriaosylceramide (Lc3) | Oligoglycosylceramides | GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 2470753 | |
| Lactobacillus johnsonii | Unknown | Lactotriaosylceramide (Lc3) | Oligoglycosylceramides | GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 11087711 | |
| Shigella dysenteriae | Unknown | Gal-Gb3 | Oligoglycosylceramides | Gal(a1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 2435422 | |
| Shigella dysenteriae | Unknown | unnamed ligand | Oligoglycosylceramides | GalNAc(b1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 2435422 | |
| Shigella dysenteriae | Unknown | Gal-nLc4Cer; P1 antigen (GSL) | Oligoglycosylceramides | Gal(a1-4)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 2435422 | |
| Propionibacterium freudenreichii | Unknown | Lactotriaosylceramide (Lc3) | Oligoglycosylceramides | GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 2435422 | |
| Shigella dysenteriae | B subunit | Lactotriaosylceramide (Lc3) | Oligoglycosylceramides | GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 3543013 | |
| Propionibacterium granulosum | Unknown | Lactotriaosylceramide (Lc3) | Oligoglycosylceramides | GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 2435422 | |
| Propionibacterium granulosum | Unknown | Lc4Cer (Lactotetraosylceramide) | Oligoglycosylceramides | Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 2435422 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025