PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
Source | Last Updated |
---|---|
Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
Species | Pathogen Adherence Molecule | Ligand Name ▲ | Ligand Feature | Target Source | Glycan Sequence | Binding | PubMed ID |
---|---|---|---|---|---|---|---|
Mycoplasma pneumoniae | Unknown | Glycoproteins with terminal NeuAcα3Galβ4GlcNAc-sequences | Glycoproteins | NeuAc(a2-3)Gal(b1-4)GlcNAc | Binding | 15973004 | |
Adeno-associated virus | Unknown | Glycoproteins with α2,3 N-linked sialic acid | Glycoproteins | NeuAc(a2-3)Gal(b1-4)GlcNAc | Binding | 16940521 | |
Escherichia coli | Type 1-fimbriae | Glycoside p-nitrophenyl alpha-D-mannopyranoside | Glycoconjugates | Patient with urinary tract infection | Binding | 6138149 | |
Helicobacter pylori | Unknown | Glycosphingolipids | Glycosphingolipids | Binding | 16088272 | ||
Escherichia coli | F1C | H5 type 1 pentaglycosylceramide (lacto-series) | Oligoglycosylceramides | Human small intestine | Fuc(a1-2)Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 11877427 |
Neisseria gonorrhoeae | Lectin-like proteins (adhesin) | H5 type 1 pentaglycosylceramide (lacto-series) | Oligoglycosylceramides | Gonorrhoeae patients | Fuc(a1-2)Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2468365 |
Propionibacterium granulosum | Lectin-like proteins (adhesin) | H5 type 1 pentaglycosylceramide (lacto-series) | Oligoglycosylceramides | Human skin | Fuc(a1-2)Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2468365 |
Propionibacterium freudenreichii | Unknown | H5 type 1 pentaglycosylceramide (lacto-series) | Oligoglycosylceramides | Fuc(a1-2)Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2435422 | |
Propionibacterium granulosum | Unknown | H5 type 1 pentaglycosylceramide (lacto-series) | Oligoglycosylceramides | Fuc(a1-2)Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2435422 | |
Escherichia coli | F1C | H5 type 2 pentaglycosylceramide (neolacto-series) | Oligoglycosylceramides | Human erythrocytes | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 11877427 |
Neisseria gonorrhoeae | Lectin-like proteins (adhesin) | H5 type 2 pentaglycosylceramide (neolacto-series) | Oligoglycosylceramides | Gonorrhoeae patients | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2468365 |
Propionibacterium granulosum | Lectin-like proteins (adhesin) | H5 type 2 pentaglycosylceramide (neolacto-series) | Oligoglycosylceramides | Human skin | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2468365 |
Lactobacillus johnsonii | Unknown | H5 type 2 pentaglycosylceramide (neolacto-series) | Oligoglycosylceramides | Human erythrocytes | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 11087711 |
Vibrio cholerae | Cholera toxin | H5 type 2 pentaglycosylceramide (neolacto-series) | Oligoglycosylceramides | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Escherichia coli | Heat-labile enterotoxin | H5 type 2 pentaglycosylceramide (neolacto-series) | Oligoglycosylceramides | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Vibrio cholerae | Unknown | H5 type 2 pentaglycosylceramide (neolacto-series) | Oligoglycosylceramides | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Escherichia coli | Unknown | H5 type 2 pentaglycosylceramide (neolacto-series) | Oligoglycosylceramides | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Propionibacterium freudenreichii | Unknown | H5 type 2 pentaglycosylceramide (neolacto-series) | Oligoglycosylceramides | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2435422 | |
Propionibacterium granulosum | Unknown | H5 type 2 pentaglycosylceramide (neolacto-series) | Oligoglycosylceramides | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 2435422 | |
Adenovirus | Fibre proteins | HSA glycoconjugates | Glycoproteins | Human corneal epithelial(HEC) cells | Binding | 15678425 | |
Bordetella pertussis | Pertussis toxin | Haptoglobin | Glycoproteins | Binding | 1729677 | ||
Bordetella pertussis | PT (subunit S2 of B oligomer) | Haptoglobin | Glycoproteins | Binding | 1729677 | ||
Rabbit fibroma virus | Unknown | Heparan sulfate | Glycosaminoglycans | Mammalian cell surface | Binding | 9445060 | |
Rabbit fibroma virus | Unknown | Heparan sulfate | Glycosaminoglycans | Mammalian cell surface | Binding | 9445060 | |
Rabbit fibroma virus | Unknown | Heparan sulfate | Glycosaminoglycans | Mammalian cell surface | Binding | 9445060 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024