PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
Source | Last Updated |
---|---|
Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
Species | Pathogen Adherence Molecule ▲ | Ligand Name | Ligand Feature | Target Source | Glycan Sequence | Binding | PubMed ID |
---|---|---|---|---|---|---|---|
Clostridium tetani | Unknown | GT1b | Trisialoglycosphingolipids | Brain membrane | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 6257717 |
Parvovirus | Unknown | O-linked alpha 2,3 neuraminic acid on glycophorin A (GPA) | Glycoproteins | Human erythrocytes | Binding | 15750863 | |
Rubulavirus | Unknown | N-linked sialylated glycoproteins | Glycoproteins | Pig neurons, glial cells | Binding | 16459111 | |
Rabbit fibroma virus | Unknown | Heparan sulfate | Glycosaminoglycans | Mammalian cell surface | Binding | 9445060 | |
Rabbit fibroma virus | Unknown | Heparan sulfate | Glycosaminoglycans | Mammalian cell surface | Binding | 9445060 | |
Rabbit fibroma virus | Unknown | Heparan sulfate | Glycosaminoglycans | Mammalian cell surface | Binding | 9445060 | |
Rabbit fibroma virus | Unknown | Heparan sulfate | Glycosaminoglycans | Mammalian cell surface | Binding | 9445060 | |
Borrelia afzelii | Unknown | Dermatan sulfate | Glycosaminoglycans | Glial cells | Binding | 10085013 | |
Borrelia garinii | Unknown | Heparan sulfate | Glycosaminoglycans | C6 glioma cells, EA-Hy926 cells | Binding | 10085013 | |
Borrelia garinii | Unknown | Heparan sulfate | Glycosaminoglycans | C6 glioma cells, EA-Hy926 cells | Binding | 10085013 | |
Borrelia garinii | Unknown | Heparan sulfate | Glycosaminoglycans | C6 glioma cells, EA-Hy926 cells | Binding | 10085013 | |
Borrelia garinii | Unknown | Heparan sulfate | Glycosaminoglycans | C6 glioma cells, EA-Hy926 cells | Binding | 10085013 | |
Borrelia burgdorferi | Unknown | Heparan sulfate | Glycosaminoglycans | C6 glioma cells, EA-Hy926 cells | Binding | 10085013 | |
Borrelia burgdorferi | Unknown | Heparan sulfate | Glycosaminoglycans | C6 glioma cells, EA-Hy926 cells | Binding | 10085013 | |
Borrelia burgdorferi | Unknown | Heparan sulfate | Glycosaminoglycans | C6 glioma cells, EA-Hy926 cells | Binding | 10085013 | |
Borrelia burgdorferi | Unknown | Heparan sulfate | Glycosaminoglycans | C6 glioma cells, EA-Hy926 cells | Binding | 10085013 | |
Theiler's murine encephalomyelitis virus | Unknown | Heparan sulfate | Glycosaminoglycans | Central nervous system | Binding | 16575521 | |
Theiler's murine encephalomyelitis virus | Unknown | Heparan sulfate | Glycosaminoglycans | Central nervous system | Binding | 16575521 | |
Theiler's murine encephalomyelitis virus | Unknown | Heparan sulfate | Glycosaminoglycans | Central nervous system | Binding | 16575521 | |
Theiler's murine encephalomyelitis virus | Unknown | Heparan sulfate | Glycosaminoglycans | Central nervous system | Binding | 16575521 | |
Borrelia afzelii | Unknown | Heparan sulfate | Glycosaminoglycans | C6 glioma cells, EA-Hy926 cells | Binding | 10085013 | |
Borrelia afzelii | Unknown | Heparan sulfate | Glycosaminoglycans | C6 glioma cells, EA-Hy926 cells | Binding | 10085013 | |
Borrelia afzelii | Unknown | Heparan sulfate | Glycosaminoglycans | C6 glioma cells, EA-Hy926 cells | Binding | 10085013 | |
Borrelia afzelii | Unknown | Heparan sulfate | Glycosaminoglycans | C6 glioma cells, EA-Hy926 cells | Binding | 10085013 | |
Myxoma virus | Unknown | Heparan sulfate | Glycosaminoglycans | Mammalian cell surface | Binding | 9445060 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024