PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
Source | Last Updated |
---|---|
Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
Species | Pathogen Adherence Molecule ▼ | Ligand Name | Ligand Feature | Target Source | Glycan Sequence | Binding | PubMed ID |
---|---|---|---|---|---|---|---|
Streptococcus sobrinus | Pag (Antigen I/II) | Salivary glycoprotein | Glycoproteins | Tooth surface | Binding | 10341176 | |
Streptococcus mutans | Pac (Antigen I/II) | Salivary glycoprotein | Glycoproteins | Saliva | Binding | 12640357 | |
Streptococcus mutans | Pac (Antigen I/II) | Salivary glycoprotein | Glycoproteins | Tooth surface | Binding | 10341176 | |
Bordetella pertussis | PT (subunits S2/S3 of B oligomer) | Glucosylceramide | Monoglycosylceramides | Human cilia of the respiratory epithelium | Glc(b1-1)Cer | Binding | 1729677 |
Bordetella pertussis | PT (subunit S3 of B oligomer) | Gangliosides | Sialoglycosphingolipids | Human alveolar macrophages | Binding | 1729677 | |
Bordetella pertussis | PT (subunit S2 of B oligomer) | Fetuin | Glycoproteins | Binding | 1729677 | ||
Bordetella pertussis | PT (subunit S2 of B oligomer) | Lactosylceramide (Lactocerebroside) | Diosylceramides | Human cilia of the respiratory epithelium | Gal(b1-4)Glc(b1-1)Cer | Binding | 1729677 |
Bordetella pertussis | PT (subunit S2 of B oligomer) | Haptoglobin | Glycoproteins | Binding | 1729677 | ||
Streptococcus suis | PO | unnamed ligand | Oligosaccharides | human erythrocytes | Gal(a1-4)Gal | Binding | 7499414 |
Streptococcus suis | PN | unnamed ligand | Oligosaccharides | human erythrocytes | Gal(a1-4)Gal | Binding | 7499414 |
Pseudomonas aeruginosa | PA-IL (51-kDa) | Melibiose | Disaccharides | Gal(a1-6)Glc | Binding | 15049333 | |
Pseudomonas aeruginosa | PA-IL (51-kDa) | Galactose-alpha-1,3-galactose | Disaccharides | Gal(a1-3)Gal | Binding | 15049333 | |
Pseudomonas aeruginosa | PA-IL (51-kDa) | Galactose-alpha-1,4-galactose | Disaccharides | Gal(a1-4)Gal | Binding | 15049333 | |
Pseudomonas aeruginosa | PA-IL (51-kDa) | N-Acetylgalactosamine | Monosaccharides | GalNAc | Binding | 15049333 | |
Pseudomonas aeruginosa | PA-IL (51-kDa) | D-Galactose | Monosaccharides | Gal | Binding | 15049333 | |
Pseudomonas aeruginosa | PA-IL (51-kDa) | Phenyl-β-thiogalactoside | Saccharides | Binding | 15049333 | ||
Pseudomonas aeruginosa | PA-IL | Melibiose | Disaccharides | Gal(a1-6)Glc | Binding | 10967261 | |
Pseudomonas aeruginosa | PA-IL | N-Acetylgalactosamine | Monosaccharides | GalNAc | Binding | 10967261 | |
Pseudomonas aeruginosa | PA-IL | Galactose | Monosaccharides | Gal | Binding | 10967261 | |
Pseudomonas aeruginosa | PA-IL | Methyl-β-Gal | Monosaccharides | Binding | 10967261 | ||
Pseudomonas aeruginosa | PA-IL | Methyl-α-Gal | Monosaccharides | Binding | 10967261 | ||
Pseudomonas aeruginosa | PA-IIL (47-kDa) | D-Mannose | Monosaccharides | Man | Binding | 15049333 | |
Pseudomonas aeruginosa | PA-IIL (47-kDa) | L-Fucose | Monosaccharides | Fuc | Binding | 15049333 | |
Pseudomonas aeruginosa | PA-IIL | Blood group H antigen | Disaccharides | Fuc(a1-2)Gal | Binding | 16762477 | |
Pseudomonas aeruginosa | PA-IIL | Fucosylamine | Monosaccharides | Fuc | Binding | 10967261 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024