PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
Source | Last Updated |
---|---|
Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
Species | Pathogen Adherence Molecule | Ligand Name ▼ | Ligand Feature | Target Source | Glycan Sequence | Binding | PubMed ID |
---|---|---|---|---|---|---|---|
Influenza virus | Unknown | GM1b | Monosialoglycosphingolipids | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7870741 | |
Vibrio cholerae | Cholera toxin | GM1(NeuGc) | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuGc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 7527546 | |
Escherichia coli | Heat-labile enterotoxin | GM1(NeuGc) | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuGc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 7527546 | |
Vibrio cholerae | Unknown | GM1(NeuGc) | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuGc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 7527546 | |
Rotavirus | Unknown | GM1(NeuGc) | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuGc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 11160731 | |
Escherichia coli | Unknown | GM1(NeuGc) | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuGc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 7527546 | |
Clostridium tetani | Tetanus toxin | GM1(NeuGc) | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuGc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Rotavirus | Unknown | GM1(NeuGc) | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuGc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 11160731 | |
Clostridium tetani | Unknown | GM1(NeuGc) | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuGc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Haemophilus influenzae | HifE (Pili family) | GM1(NeuAc/NeuGc) | Monosialoglycosphingolipids | Binding | 12640357 | ||
Haemophilus influenzae | HifE (Pili family) | GM1(NeuAc/NeuGc) | Monosialoglycosphingolipids | Binding | 12640357 | ||
Polyoma virus | SV40 | GM1 | Monosialoglycosphingolipids | (broad range) | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 18809496 |
Escherichia coli | CS3 (coli surface 3)-fimbriae | GM1 | Monosialoglycosphingolipids | Intestinal epithelium, Rabbit intestine | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 7822033 |
Streptococcus pneumoniae | CTB-PsaA pentamers | GM1 | Monosialoglycosphingolipids | Serum, Saliva, Nasal/bronchial wash samples | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 15358234 |
Actinomyces naeslundii | Unknown | GM1 | Monosialoglycosphingolipids | Human brain | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 2358461 |
Actinomyces naeslundii | Type-2 fimbrial lectins | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 3804448 | |
Shigella dysenteriae | Adhesins | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 11381327 | |
Haemophilus influenzae | HifE (Pili family) | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 10341176 | |
Vibrio cholerae | Cholera toxin | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 8574698 | |
Vibrio cholerae | Cholera toxin | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 12628483 | |
Vibrio cholerae | Cholera toxin | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 15973004 | |
Vibrio cholerae | Cholera toxin | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 18809496 | |
Vibrio cholerae | Cholera toxin | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 3290106 | |
Vibrio cholerae | Cholera toxin | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 7527546 | |
Escherichia coli | Heat-labile enterotoxin (type II(LT-Iia)) | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 3290106 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024