PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
Source | Last Updated |
---|---|
Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
Species | Pathogen Adherence Molecule | Ligand Name | Ligand Feature | Target Source ▲ | Glycan Sequence | Binding | PubMed ID |
---|---|---|---|---|---|---|---|
Escherichia coli | A and B polypeptide subunits | GD2 | Disialoglycosphingolipids | GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 3290106 | |
Clostridium tetani | Unknown | GD1a | Disialoglycosphingolipids | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Clostridium tetani | Unknown | GD3(NeuAc) | Disialoglycosphingolipids | NeuAc(a2-8)NeuAc(a2-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Clostridium tetani | Unknown | GD2 | Disialoglycosphingolipids | GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 15973004 | |
Clostridium tetani | Unknown | GD2 | Disialoglycosphingolipids | GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Clostridium botulinum | Unknown | GD2 | Disialoglycosphingolipids | GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 15973004 | |
Helicobacter pylori | Unknown | GD1a | Disialoglycosphingolipids | NeuAc(a2-3)Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 9169796 | |
Helicobacter pylori | Unknown | GD1b | Disialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-8)NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 9169796 | |
Escherichia coli | K88ab/K88ac/K88ad | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 11953368 | |
Escherichia coli | K88ab/K88ac/K88ad | GM2(NeuAc) | Monosialoglycosphingolipids | GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 11953368 | |
Escherichia coli | PsaA/B (pH-6 antigen) | GM3(NeuAc) | Monosialoglycosphingolipids | NeuAc(a2-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 9712817 | |
Escherichia coli | PsaA/B (pH-6 antigen) | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 9712817 | |
Escherichia coli | PsaA/B (pH-6 antigen) | GM2(NeuAc) | Monosialoglycosphingolipids | GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 9712817 | |
Escherichia coli | K99 | GM2(NeuGc) | Monosialoglycosphingolipids | GalNAc(b1-4)[NeuGc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 7849044 | |
Escherichia coli | K99 | Sialylparagloboside(NeuGc) | Monosialoglycosphingolipids | NeuGc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 7849044 | |
Vibrio cholerae | Cholera toxin | GM3(NeuAc) | Monosialoglycosphingolipids | NeuAc(a2-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Vibrio cholerae | Cholera toxin | Sialyl-3-Paragloboside (S-3-PG; α2,3-sialylparagloboside) | Monosialoglycosphingolipids | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Escherichia coli | Heat-labile enterotoxin | GM3(NeuAc) | Monosialoglycosphingolipids | NeuAc(a2-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Escherichia coli | Heat-labile enterotoxin | Sialyl-3-Paragloboside (S-3-PG; α2,3-sialylparagloboside) | Monosialoglycosphingolipids | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Clostridium tetani | Tetanus toxin | GM3(NeuAc) | Monosialoglycosphingolipids | NeuAc(a2-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Clostridium tetani | Tetanus toxin | GM1(NeuGc) | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuGc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Clostridium tetani | Tetanus toxin | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Clostridium tetani | Tetanus toxin | GM2(NeuAc) | Monosialoglycosphingolipids | GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7527546 | |
Influenza virus | Unknown | GM3(NeuGc) | Monosialoglycosphingolipids | NeuGc(a2-3)Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7870741 | |
Influenza virus | Unknown | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Not Binding | 7870741 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024