PACDB provides the information on pathogens (e.g. bacteria, fungus, toxin and virus) adhering to carbohydrates expressed on the cell surface of host animals or plants.
Source | Last Updated |
---|---|
Pathogen Adherence to Carbohydrate Database (PACDB) | June 1, 2016 |
Species | Pathogen Adherence Molecule | Ligand Name | Ligand Feature | Target Source | Glycan Sequence | Binding | PubMed ID ▲ |
---|---|---|---|---|---|---|---|
Entamoeba histolytica | Transmembrane heavy subunit (Hgl; 170-kDa) disulfide linked to a GPI-anchored light subunit (Lgl; 31-to 35-kDa). | Galactose | Monosaccharides | Intestinal cells | Gal | Binding | 15322032 |
Entamoeba histolytica | Raft-like plasma membrane domains | N-Acetylgalactosamine | Monosaccharides | Intestinal cells | GalNAc | Binding | 15322032 |
Entamoeba histolytica | Raft-like plasma membrane domains | Galactose | Monosaccharides | Intestinal cells | Gal | Binding | 15322032 |
Entamoeba histolytica | Transmembrane heavy subunit (Hgl; 170-kDa) disulfide linked to a GPI-anchored light subunit (Lgl; 31-to 35-kDa). | β-2 and β-7 integrins | Glycoproteins | Intestinal cells | Binding | 15322032 | |
Entamoeba histolytica | Raft-like plasma membrane domains | β-2 and β-7 integrins | Glycoproteins | Intestinal cells | Binding | 15322032 | |
Sporothrix schenckii | Yeast cells and hyphae | Fibronectin | Glycoproteins | Extracellular matrix (ECM) | Binding | 15351036 | |
Sporothrix schenckii | Yeast cells and hyphae | Laminin | Glycoproteins | Extracellular matrix (ECM) | Binding | 15351036 | |
Streptococcus pneumoniae | CTB-PsaA pentamers | GM1 | Monosialoglycosphingolipids | Serum, Saliva, Nasal/bronchial wash samples | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 15358234 |
Helicobacter pylori | Unknown | Sialyl-3-Paragloboside (S-3-PG; α2,3-sialylparagloboside) | Monosialoglycosphingolipids | NeuAc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer | Binding | 15659615 | |
Helicobacter pylori | Unknown | Sialyl Lewis x (SLex) antigen (d18:1,18:0) | Oligosaccharides | NeuAc(a2-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b | Binding | 15659615 | |
Helicobacter pylori | Unknown | Mono-N-propionylated S-3-PG (paragloboside) | Glycosphingolipids | Binding | 15659615 | ||
Helicobacter pylori | Unknown | Mono-de-N-acetylated S-3-PG (paragloboside) | Glycosphingolipids | Binding | 15659615 | ||
Adenovirus | Fibre proteins | HSA glycoconjugates | Glycoproteins | Human corneal epithelial(HEC) cells | Binding | 15678425 | |
Helicobacter pylori | SabA (sialic acid-binding adhesin) | Sialic acid | Monosaccharides | Human neutrophils | Binding | 15689619 | |
Parvovirus | Unknown | O-linked alpha 2,3 neuraminic acid on glycophorin A (GPA) | Glycoproteins | Human erythrocytes | Binding | 15750863 | |
Clostridium botulinum | Progenitor toxin (type A) | Lactose | Disaccharides | Intestine-407 cells | Gal(b1-4)Glc | Binding | 15850798 |
Clostridium botulinum | Progenitor toxin (type A) | N-acetyllactosamine (LacNAc) | Disaccharides | Intestine-407 cells | Gal(b1-4)GlcNAc | Binding | 15850798 |
Clostridium botulinum | Unknown | Lactose | Disaccharides | Intestine-407 cells | Gal(b1-4)Glc | Binding | 15850798 |
Clostridium botulinum | Unknown | N-acetyllactosamine (LacNAc) | Disaccharides | Intestine-407 cells | Gal(b1-4)GlcNAc | Binding | 15850798 |
Neisseria meningitidis | PorA | C4b-binding protein (C4bp) | Glycoproteins | Serum | Binding | 15879129 | |
Human immunodeficiency virus | gp120 | Sulfatide (CSE) | Sulfoglycosphingolipids | Human U373-MG glioma and SK-N-MC neuroblastoma cells, Human colon epithelial HT29 cells | HSO3(-3)Gal(b1-1)Cer | Binding | 15973004 |
Human immunodeficiency virus | gp120 | Galactosylceramide (Galactocerebroside) | Monoglycosylceramides | Human U373-MG glioma and SK-N-MC neuroblastoma cells, Human colon epithelial HT29 cells | Gal(b1-1)Cer | Binding | 15973004 |
Pseudomonas aeruginosa | Unknown | Asialo-GM2 (Gangliotriosylceramide; GgO3) | Oligoglycosylceramides | Cystic fibrosis patients | GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer | Binding | 15973004 |
Mycoplasma pneumoniae | Unknown | Glycoproteins with terminal NeuAcα3Galβ4GlcNAc-sequences | Glycoproteins | NeuAc(a2-3)Gal(b1-4)GlcNAc | Binding | 15973004 | |
Vibrio cholerae | Cholera toxin | GM1 | Monosialoglycosphingolipids | Gal(b1-3)GalNAc(b1-4)[NeuAc(a2-3)]Gal(b1-4)Glc(b1-1)Cer | Binding | 15973004 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024