UniProt ID | Protein Name | Source |
---|---|---|
P02647 | Apolipoprotein A-I | |
P04179 | Superoxide dismutase [Mn], mitochondrial | |
P05231 | Interleukin-6 | |
P22301 | Interleukin-10 | |
P36955 | Pigment epithelium-derived factor | |
P41595 | 5-hydroxytryptamine receptor 2B | |
P48357 | Leptin receptor |
UniProt ID | Protein Name | Source |
---|---|---|
P05784 | Keratin, type I cytoskeletal 18 | |
P56450 | Melanocortin receptor 4 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025